This is the latest recevied weather packets stored in our database for station/object OE3BCB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731485215 | 5° C | 70% | 1032.2 hPa | - | - | 11 W/m² | - |
1731484913 | 5° C | 70% | 1032.3 hPa | - | - | 10 W/m² | - |
1731484611 | 5° C | 70% | 1032.3 hPa | - | - | 11 W/m² | - |
1731484308 | 4.44° C | 70% | 1032.2 hPa | - | - | 12 W/m² | - |
1731484006 | 4.44° C | 70% | 1032.3 hPa | - | - | 9 W/m² | - |
1731483703 | 4.44° C | 70% | 1032.4 hPa | - | - | 8 W/m² | - |
1731483401 | 4.44° C | 70% | 1032.4 hPa | - | - | 7 W/m² | - |
1731483098 | 4.44° C | 70% | 1032.4 hPa | - | - | 7 W/m² | - |
1731482797 | 3.89° C | 70% | 1032.5 hPa | - | - | 6 W/m² | - |
1731482494 | 3.89° C | 70% | 1032.5 hPa | - | - | 6 W/m² | - |
1731482191 | 3.89° C | 70% | 1032.4 hPa | - | - | 5 W/m² | - |
1731481889 | 3.89° C | 70% | 1032.5 hPa | - | - | 4 W/m² | - |
1731481586 | 3.89° C | 70% | 1032.5 hPa | - | - | 3 W/m² | - |
1731481284 | 3.89° C | 70% | 1032.5 hPa | - | - | 2 W/m² | - |
1731480982 | 3.89° C | 70% | 1032.5 hPa | - | - | 2 W/m² | - |
1731480679 | 3.89° C | 70% | 1032.5 hPa | - | - | 2 W/m² | - |
1731480377 | 3.89° C | 70% | 1032.5 hPa | - | - | 1 W/m² | - |
1731480075 | 4.44° C | 70% | 1032.4 hPa | - | - | 1 W/m² | - |
1731479772 | 4.44° C | 70% | 1032.4 hPa | - | - | 1 W/m² | - |
1731479470 | 3.89° C | 70% | 1032.3 hPa | - | - | 1 W/m² | - |
1731478865 | 3.89° C | 70% | 1032.3 hPa | - | - | 0 W/m² | - |
1731478562 | 3.89° C | 70% | 1032.2 hPa | - | - | 0 W/m² | - |
1731478306 | 4.44° C | 70% | 1032.2 hPa | - | - | 0 W/m² | - |
1731478260 | 4.44° C | 70% | 1032.2 hPa | - | - | 0 W/m² | - |
1731477959 | 4.44° C | 69% | 1032.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)