This is the latest recevied weather packets stored in our database for station/object EA3HRE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770030808 | 24.44° C | 35% | 999.5 hPa | - | - | - | - |
| 1770029908 | 24.44° C | 35% | 999.5 hPa | - | - | - | - |
| 1770029008 | 24.44° C | 35% | 999.9 hPa | - | - | - | - |
| 1770028108 | 24.44° C | 35% | 1000 hPa | - | - | - | - |
| 1770027208 | 23.89° C | 36% | 1000.1 hPa | - | - | - | - |
| 1770026307 | 23.89° C | 36% | 1000.3 hPa | - | - | - | - |
| 1770025407 | 23.89° C | 36% | 1000.5 hPa | - | - | - | - |
| 1770024507 | 23.33° C | 36% | 1000.2 hPa | - | - | - | - |
| 1770023607 | 22.78° C | 37% | 1000.3 hPa | - | - | - | - |
| 1770022707 | 22.78° C | 38% | 1000.5 hPa | - | - | - | - |
| 1770021807 | 22.22° C | 38% | 1000.4 hPa | - | - | - | - |
| 1770020907 | 21.67° C | 40% | 1000.5 hPa | - | - | - | - |
| 1770020007 | 21.11° C | 40% | 1000.6 hPa | - | - | - | - |
| 1770019107 | 20.56° C | 41% | 1001.2 hPa | - | - | - | - |
| 1770018205 | 20° C | 42% | 1001.5 hPa | - | - | - | - |
| 1770018145 | 20° C | 43% | 1001.4 hPa | - | - | - | - |
| 1770017245 | 19.44° C | 43% | 1001.7 hPa | - | - | - | - |
| 1770016345 | 18.89° C | 43% | 1002.1 hPa | - | - | - | - |
| 1770015445 | 19.44° C | 43% | 1002 hPa | - | - | - | - |
| 1770014545 | 19.44° C | 43% | 1001.6 hPa | - | - | - | - |
| 1770013645 | 19.44° C | 43% | 1002 hPa | - | - | - | - |
| 1770012745 | 19.44° C | 43% | 1001.9 hPa | - | - | - | - |
| 1770011845 | 19.44° C | 43% | 1002.8 hPa | - | - | - | - |
| 1770010945 | 19.44° C | 43% | 1002.6 hPa | - | - | - | - |
| 1770010044 | 19.44° C | 43% | 1002.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)