This is the latest recevied weather packets stored in our database for station/object KC5TIL-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731552096 | 17.22° C | 24% | 1017.8 hPa | 0 mm | 2.24 m/s, 292° | - | - |
1731551794 | 17.22° C | 24% | 1017.8 hPa | 0 mm | 1.79 m/s, 295° | - | - |
1731551198 | 17.78° C | 23% | 1017.8 hPa | 0 mm | 2.24 m/s, 295° | - | - |
1731550897 | 17.78° C | 23% | 1017.8 hPa | 0 mm | 2.24 m/s, 316° | - | - |
1731550598 | 17.78° C | 23% | 1017.8 hPa | 0 mm | 2.24 m/s, 334° | - | - |
1731550300 | 17.78° C | 23% | 1017.8 hPa | 0 mm | 2.24 m/s, 298° | - | - |
1731549999 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 295° | - | - |
1731549701 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 296° | - | - |
1731549403 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 312° | - | - |
1731549101 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 297° | - | - |
1731548803 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 284° | - | - |
1731548505 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 296° | - | - |
1731548199 | 17.78° C | 23% | 1016.8 hPa | 0 mm | 1.34 m/s, 312° | - | - |
1731547901 | 18.33° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 311° | - | - |
1731547603 | 18.33° C | 23% | 1016.8 hPa | 0 mm | 1.79 m/s, 330° | - | - |
1731547301 | 18.33° C | 23% | 1016.8 hPa | 0 mm | 2.68 m/s, 296° | - | - |
1731546994 | 18.33° C | 23% | 1016.8 hPa | 0 mm | 2.24 m/s, 305° | - | - |
1731546696 | 18.33° C | 22% | 1016.8 hPa | 0 mm | 1.79 m/s, 345° | - | - |
1731546395 | 18.33° C | 22% | 1016.8 hPa | 0 mm | 2.24 m/s, 325° | - | - |
1731546097 | 18.89° C | 22% | 1016.8 hPa | 0 mm | 2.24 m/s, 244° | - | - |
1731545794 | 18.89° C | 22% | 1016.8 hPa | 0 mm | 1.79 m/s, 356° | - | - |
1731545492 | 18.89° C | 22% | 1016.8 hPa | 0 mm | 2.24 m/s, 301° | - | - |
1731545189 | 18.89° C | 20% | 1016.8 hPa | 0 mm | 2.24 m/s, 289° | - | - |
1731544891 | 19.44° C | 20% | 1016.8 hPa | 0 mm | 2.24 m/s, 287° | - | - |
1731544590 | 19.44° C | 20% | 1015.8 hPa | 0 mm | 1.34 m/s, 281° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)