This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731982356 | 26.11° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731982056 | 26.11° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
1731981756 | 26.11° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731981456 | 26.11° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
1731981156 | 26.67° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731980856 | 26.67° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731980556 | 26.67° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731980256 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731979956 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731979690 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731979656 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731979356 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731979089 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731979056 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731978756 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731978456 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731978156 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731977856 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731977556 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731977256 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731977020 | 27.78° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
1731976956 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731976656 | 27.22° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
1731976356 | 27.22° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
1731976056 | 27.22° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)