This is the latest recevied weather packets stored in our database for station/object CQ0XSM-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772712167 | 9.44° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772711853 | 9.44° C | 100% | 997.4 hPa | 0 mm | - | - | - |
| 1772711566 | 9.44° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772711247 | 10° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772710966 | 10° C | 100% | 997.4 hPa | 0 mm | - | - | - |
| 1772710640 | 10° C | 100% | 997.4 hPa | 0 mm | - | - | - |
| 1772710349 | 10° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772710034 | 10° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772709743 | 9.44° C | 100% | 997.6 hPa | 0 mm | - | - | - |
| 1772709421 | 9.44° C | 100% | 997.6 hPa | 0 mm | - | - | - |
| 1772709147 | 9.44° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772708822 | 9.44° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772708528 | 9.44° C | 100% | 997.8 hPa | 0 mm | - | - | - |
| 1772708215 | 9.44° C | 100% | 997.9 hPa | 0 mm | - | - | - |
| 1772707922 | 9.44° C | 100% | 997.8 hPa | 0 mm | - | - | - |
| 1772707609 | 9.44° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772707316 | 9.44° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772706997 | 9.44° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772706699 | 9.44° C | 100% | 997.8 hPa | 0 mm | - | - | - |
| 1772706436 | 8.89° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772706102 | 8.89° C | 100% | 997.6 hPa | 0 mm | - | - | - |
| 1772705785 | 8.89° C | 100% | 997.7 hPa | 0 mm | - | - | - |
| 1772705496 | 8.89° C | 100% | 997.6 hPa | 0 mm | - | - | - |
| 1772705180 | 8.89° C | 100% | 997.5 hPa | 0 mm | - | - | - |
| 1772704892 | 8.89° C | 100% | 997.5 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)