This is the latest recevied weather packets stored in our database for station/object WC4PEM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731974687 | 22.78° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
1731974656 | 22.78° C | 70% | 1016.1 hPa | 0 mm | - | - | - |
1731974634 | 22.78° C | 68% | 1015.6 hPa | 0 mm | - | - | - |
1731974356 | 22.78° C | 69% | 1015.9 hPa | 0 mm | - | - | - |
1731974056 | 22.78° C | 68% | 1015.7 hPa | 0 mm | - | - | - |
1731973756 | 22.78° C | 68% | 1015.6 hPa | 0 mm | - | - | - |
1731973496 | 22.78° C | 69% | 1015.5 hPa | 0 mm | - | - | - |
1731973456 | 22.78° C | 69% | 1015.4 hPa | 0 mm | - | - | - |
1731973307 | 23.33° C | 69% | 1015.6 hPa | 0 mm | - | - | - |
1731973156 | 22.78° C | 69% | 1015.6 hPa | 0 mm | - | - | - |
1731972856 | 22.78° C | 69% | 1015.5 hPa | 0 mm | - | - | - |
1731972556 | 23.33° C | 69% | 1015.6 hPa | 0 mm | - | - | - |
1731972256 | 23.33° C | 69% | 1015.4 hPa | 0 mm | - | - | - |
1731971956 | 23.33° C | 69% | 1015.4 hPa | 0 mm | - | - | - |
1731971656 | 23.33° C | 68% | 1015.3 hPa | 0 mm | - | - | - |
1731971356 | 23.33° C | 69% | 1015.2 hPa | 0 mm | - | - | - |
1731971056 | 23.33° C | 68% | 1015.2 hPa | 0 mm | - | - | - |
1731970756 | 23.33° C | 68% | 1015.2 hPa | 0 mm | - | - | - |
1731970456 | 23.33° C | 68% | 1015.1 hPa | 0 mm | - | - | - |
1731970156 | 23.33° C | 70% | 1014.9 hPa | 0 mm | - | - | - |
1731969856 | 23.89° C | 70% | 1014.9 hPa | 0 mm | - | - | - |
1731969556 | 23.89° C | 69% | 1015 hPa | 0 mm | - | - | - |
1731969256 | 23.89° C | 68% | 1015 hPa | 0 mm | - | - | - |
1731968956 | 23.89° C | 69% | 1014.9 hPa | 0 mm | - | - | - |
1731968656 | 24.44° C | 67% | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)