This is the latest recevied weather packets stored in our database for station/object WB4ZUT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732605568 | 3.33° C | 83% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732605268 | 3.33° C | 83% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732604964 | 3.33° C | 82% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732604660 | 3.33° C | 82% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732604356 | 3.33° C | 82% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1732604056 | 3.33° C | 82% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1732603748 | 3.89° C | 81% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732603444 | 3.89° C | 81% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1732603141 | 3.89° C | 81% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732602840 | 3.89° C | 81% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732602536 | 3.89° C | 81% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732602235 | 4.44° C | 81% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732601924 | 4.44° C | 81% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732601624 | 4.44° C | 81% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732601321 | 4.44° C | 81% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732601018 | 4.44° C | 81% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732600714 | 4.44° C | 82% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732600411 | 5° C | 82% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732600103 | 5° C | 82% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732599801 | 5° C | 82% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732599497 | 5° C | 81% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732599193 | 5.56° C | 82% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732598883 | 5.56° C | 82% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732598581 | 5.56° C | 81% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732598276 | 6.11° C | 82% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)