This is the latest recevied weather packets stored in our database for station/object KD7RF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732075823 | -8.89° C | 42% | 1028.4 hPa | 0 mm | - | - | - |
1732075524 | -8.89° C | 42% | 1028.6 hPa | 0 mm | - | - | - |
1732075229 | -8.33° C | 42% | 1028.5 hPa | 0 mm | - | - | - |
1732074919 | -8.33° C | 42% | 1028.3 hPa | 0 mm | - | - | - |
1732074616 | -8.33° C | 42% | 1028.4 hPa | 0 mm | - | - | - |
1732074330 | -8.33° C | 40% | 1028.4 hPa | 0 mm | - | - | - |
1732074012 | -8.33° C | 41% | 1028.3 hPa | 0 mm | - | - | - |
1732073712 | -8.33° C | 41% | 1028.4 hPa | 0 mm | - | - | - |
1732073411 | -8.33° C | 40% | 1028.4 hPa | 0 mm | - | - | - |
1732073110 | -8.33° C | 41% | 1028.1 hPa | 0 mm | - | - | - |
1732072807 | -8.33° C | 40% | 1028.1 hPa | 0 mm | - | - | - |
1732072506 | -8.33° C | 40% | 1028 hPa | 0 mm | - | - | - |
1732072204 | -8.33° C | 40% | 1027.9 hPa | 0 mm | - | - | - |
1732071902 | -8.33° C | 40% | 1028 hPa | 0 mm | - | - | - |
1732071601 | -8.33° C | 39% | 1028 hPa | 0 mm | - | - | - |
1732071359 | -8.33° C | 41% | 1028 hPa | 0 mm | - | - | - |
1732071058 | -8.33° C | 40% | 1027.9 hPa | 0 mm | - | - | - |
1732070756 | -8.33° C | 40% | 1027.7 hPa | 0 mm | - | - | - |
1732070455 | -8.33° C | 41% | 1027.8 hPa | 0 mm | - | - | - |
1732070154 | -8.33° C | 40% | 1027.8 hPa | 0 mm | - | - | - |
1732069852 | -8.33° C | 40% | 1028 hPa | 0 mm | - | - | - |
1732069551 | -8.33° C | 40% | 1027.8 hPa | 0 mm | - | - | - |
1732069249 | -8.33° C | 40% | 1027.8 hPa | 0 mm | - | - | - |
1732068948 | -8.33° C | 40% | 1027.7 hPa | 0 mm | - | - | - |
1732068646 | -8.33° C | 40% | 1027.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)