This is the latest recevied weather packets stored in our database for station/object AA7F. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732071941 | 1.67° C | 92% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732071633 | 1.67° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732071323 | 0.56° C | 96% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732071015 | 0.56° C | 97% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732070708 | 0.56° C | 97% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1732070401 | 0.56° C | 97% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1732070091 | 0.56° C | 96% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732069782 | 0.56° C | 95% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732069473 | 1.11° C | 93% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1732069164 | 1.67° C | 89% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732068855 | 2.22° C | 89% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732068547 | 1.11° C | 94% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732068238 | 1.67° C | 93% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732067928 | 1.67° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732067622 | 2.22° C | 89% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732067314 | 2.22° C | 89% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732067005 | 2.22° C | 90% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732066696 | 2.22° C | 90% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732066387 | 2.22° C | 90% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732066070 | 2.22° C | 90% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732065761 | 2.22° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732065449 | 1.67° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732065139 | 1.67° C | 95% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732064829 | 1.67° C | 94% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732064523 | 2.22° C | 92% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)