This is the latest recevied weather packets stored in our database for station/object XE2RCS-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732184124 | 9.44° C | 58% | 1028 hPa | - | - | - | - |
1732182323 | 9.44° C | 58% | 1028.2 hPa | - | - | - | - |
1732180523 | 10° C | 56% | 1027.9 hPa | - | - | - | - |
1732178723 | 10° C | 55% | 1028 hPa | - | - | - | - |
1732176923 | 10° C | 56% | 1028.3 hPa | - | - | - | - |
1732175123 | 10° C | 56% | 1028.7 hPa | - | - | - | - |
1732173323 | 10° C | 55% | 1028.9 hPa | - | - | - | - |
1732171523 | 10° C | 55% | 1029.2 hPa | - | - | - | - |
1732169723 | 11.11° C | 52% | 1029.3 hPa | - | - | - | - |
1732167923 | 10.56° C | 52% | 1029.7 hPa | - | - | - | - |
1732166123 | 11.67° C | 49% | 1029.8 hPa | - | - | - | - |
1732164323 | 11.67° C | 49% | 1030 hPa | - | - | - | - |
1732162523 | 12.22° C | 47% | 1030.1 hPa | - | - | - | - |
1732160722 | 11.67° C | 47% | 1030 hPa | - | - | - | - |
1732158922 | 12.22° C | 45% | 1029.8 hPa | - | - | - | - |
1732157122 | 12.78° C | 43% | 1029.6 hPa | - | - | - | - |
1732155322 | 13.33° C | 42% | 1029.5 hPa | - | - | - | - |
1732153522 | 14.44° C | 38% | 1029.2 hPa | - | - | - | - |
1732151721 | 13.89° C | 39% | 1029 hPa | - | - | - | - |
1732149921 | 15° C | 36% | 1029.1 hPa | - | - | - | - |
1732148121 | 15.56° C | 35% | 1028.8 hPa | - | - | - | - |
1732146321 | 16.11° C | 34% | 1028.6 hPa | - | - | - | - |
1732144521 | 17.22° C | 31% | 1028.2 hPa | - | - | - | - |
1732142721 | 17.78° C | 30% | 1028.1 hPa | - | - | - | - |
1732140924 | 18.33° C | 29% | 1027.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)