This is the latest recevied weather packets stored in our database for station/object KF6ILA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732197118 | 11.67° C | 12% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732196524 | 11.11° C | 12% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732196227 | 11.11° C | 13% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732195930 | 11.11° C | 13% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732195633 | 11.11° C | 12% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732195336 | 11.11° C | 12% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732195039 | 11.11° C | 11% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732194742 | 11.11° C | 11% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732194445 | 11.11° C | 11% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732194148 | 11.67° C | 12% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732193851 | 12.22° C | 12% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732193554 | 12.78° C | 10% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732193257 | 12.78° C | 8% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732192960 | 12.78° C | 9% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732192663 | 12.22° C | 10% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732192366 | 12.22° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732192069 | 11.67° C | 10% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732191772 | 11.67° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732191475 | 11.11° C | 11% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1732191178 | 11.11° C | 11% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1732190881 | 11.11° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732190584 | 11.11° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732190287 | 11.11° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732189990 | 11.11° C | 11% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1732189693 | 11.11° C | 12% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)