This is the latest recevied weather packets stored in our database for station/object PU2XNA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775034003 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775033103 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775032204 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775031303 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775030403 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775029503 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775028602 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775027703 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775026804 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775025903 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775025003 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775024102 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775023202 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775022302 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775021403 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775020502 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775019603 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775018703 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775017803 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775016902 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775016003 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775015103 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775014203 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775013303 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
| 1775012404 | 23.89° C | 70% | 1010.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)