This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769902235 | 18.33° C | 100% | 1016 hPa | 0 mm | - | - | - |
| 1769902020 | 18.33° C | 100% | 1015.7 hPa | 0 mm | - | - | - |
| 1769901935 | 18.33° C | 100% | 1015.8 hPa | 0 mm | - | - | - |
| 1769901635 | 18.33° C | 100% | 1015.8 hPa | 0 mm | - | - | - |
| 1769901335 | 18.33° C | 100% | 1015.7 hPa | 0 mm | - | - | - |
| 1769901035 | 18.33° C | 100% | 1015.7 hPa | 0 mm | - | - | - |
| 1769900735 | 18.33° C | 100% | 1015.5 hPa | 0 mm | - | - | - |
| 1769900435 | 18.33° C | 100% | 1015.5 hPa | 0 mm | - | - | - |
| 1769900135 | 18.33° C | 100% | 1015.5 hPa | 0 mm | - | - | - |
| 1769899835 | 18.33° C | 100% | 1015.3 hPa | 0 mm | - | - | - |
| 1769899535 | 18.33° C | 100% | 1015.2 hPa | 0 mm | - | - | - |
| 1769899235 | 18.33° C | 100% | 1015.1 hPa | 0 mm | - | - | - |
| 1769898935 | 18.33° C | 100% | 1014.9 hPa | 0 mm | - | - | - |
| 1769898635 | 18.33° C | 100% | 1014.8 hPa | 0 mm | - | - | - |
| 1769898335 | 18.89° C | 100% | 1014.7 hPa | 0 mm | - | - | - |
| 1769898035 | 18.89° C | 100% | 1014.7 hPa | 0 mm | - | - | - |
| 1769897735 | 18.89° C | 100% | 1014.5 hPa | 0 mm | - | - | - |
| 1769897435 | 18.89° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
| 1769897135 | 18.89° C | 100% | 1014.4 hPa | 0 mm | - | - | - |
| 1769896964 | 18.89° C | 100% | 1014.2 hPa | 0 mm | - | - | - |
| 1769896835 | 18.89° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
| 1769896535 | 18.89° C | 100% | 1014.3 hPa | 0 mm | - | - | - |
| 1769896235 | 18.89° C | 100% | 1014.2 hPa | 0 mm | - | - | - |
| 1769896146 | 18.89° C | 100% | 1013.5 hPa | 0 mm | - | - | - |
| 1769895935 | 18.89° C | 100% | 1014 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)