This is the latest recevied weather packets stored in our database for station/object N9BID. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732575439 | 0.56° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1732575137 | 0.56° C | 99% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1732574829 | 0.56° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1732574527 | 0.56° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1732574225 | 0.56° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1732573924 | 0.56° C | 99% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1732573620 | 0.56° C | 99% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
1732573317 | 0.56° C | 99% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732573008 | 0.56° C | 99% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732572687 | 0.56° C | 99% | 1006.7 hPa | 0 mm | - | 1 W/m² | - |
1732572382 | 0.56° C | 99% | 1006.8 hPa | 0 mm | - | 1 W/m² | - |
1732572081 | 0.56° C | 99% | 1006.5 hPa | 0 mm | - | 4 W/m² | - |
1732571780 | 0.56° C | 99% | 1006.6 hPa | 0 mm | - | 5 W/m² | - |
1732571478 | 0.56° C | 99% | 1006.6 hPa | 0 mm | - | 5 W/m² | - |
1732571172 | 0.56° C | 99% | 1006.6 hPa | 0 mm | - | 5 W/m² | - |
1732570870 | 1.11° C | 99% | 1006.3 hPa | 1.02 mm | - | 5 W/m² | - |
1732570566 | 1.11° C | 99% | 1006.3 hPa | 1.02 mm | - | 12 W/m² | - |
1732570259 | 1.11° C | 99% | 1006.3 hPa | 0 mm | - | 15 W/m² | - |
1732569954 | 0.56° C | 99% | 1006 hPa | 0 mm | - | 18 W/m² | - |
1732569652 | 0.56° C | 99% | 1006.1 hPa | 0 mm | - | 24 W/m² | - |
1732569346 | 1.11° C | 99% | 1006 hPa | 0 mm | - | 23 W/m² | - |
1732569044 | 1.11° C | 99% | 1005.9 hPa | 0 mm | - | 34 W/m² | - |
1732568740 | 1.11° C | 99% | 1006 hPa | 0 mm | - | 32 W/m² | - |
1732568438 | 1.11° C | 99% | 1006 hPa | 0 mm | - | 24 W/m² | - |
1732568136 | 1.11° C | 99% | 1006 hPa | 0 mm | - | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)