This is the latest recevied weather packets stored in our database for station/object W4MLN-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769723103 | -4.44° C | 44% | 1012.8 hPa | 0 mm | - | - | - |
| 1769722803 | -4.44° C | 43% | 1012.8 hPa | 0 mm | - | - | - |
| 1769722503 | -4.44° C | 44% | 1012.8 hPa | 0 mm | - | - | - |
| 1769722203 | -4.44° C | 44% | 1012.8 hPa | 0 mm | - | - | - |
| 1769721903 | -4.44° C | 44% | 1012.8 hPa | 0 mm | - | - | - |
| 1769721603 | -4.44° C | 44% | 1012.8 hPa | 0 mm | - | - | - |
| 1769721303 | -3.89° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
| 1769721003 | -3.89° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
| 1769720703 | -3.89° C | 43% | 1012.7 hPa | 0 mm | - | - | - |
| 1769720403 | -3.89° C | 44% | 1012.4 hPa | 0 mm | - | - | - |
| 1769720103 | -3.89° C | 43% | 1012.4 hPa | 0 mm | - | - | - |
| 1769719803 | -3.89° C | 42% | 1012.4 hPa | 0 mm | - | - | - |
| 1769719503 | -3.89° C | 42% | 1012.2 hPa | 0 mm | - | - | - |
| 1769719203 | -3.89° C | 42% | 1012.2 hPa | 0 mm | - | - | - |
| 1769718903 | -3.89° C | 41% | 1012.2 hPa | 0 mm | - | - | - |
| 1769718603 | -3.89° C | 42% | 1012.2 hPa | 0 mm | - | - | - |
| 1769718303 | -3.89° C | 43% | 1012.2 hPa | 0 mm | - | - | - |
| 1769718003 | -4.44° C | 43% | 1012.2 hPa | 0 mm | - | - | - |
| 1769717703 | -4.44° C | 42% | 1012.3 hPa | 0 mm | - | - | - |
| 1769717403 | -4.44° C | 42% | 1012.3 hPa | 0 mm | - | - | - |
| 1769717103 | -4.44° C | 44% | 1012.3 hPa | 0 mm | - | - | - |
| 1769716803 | -4.44° C | 43% | 1012.4 hPa | 0 mm | - | - | - |
| 1769716503 | -4.44° C | 43% | 1012.4 hPa | 0 mm | - | - | - |
| 1769716203 | -4.44° C | 44% | 1012.4 hPa | 0 mm | - | - | - |
| 1769715903 | -4.44° C | 44% | 1012.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)