This is the latest recevied weather packets stored in our database for station/object DB5ZQ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732449397 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449365 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449332 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449300 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449268 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449235 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732449203 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732449171 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732449138 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732449106 | 21.11° C | 38% | 1001.9 hPa | - | - | - | - |
1732449074 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732449041 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732449009 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732448977 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732448944 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732448912 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732448880 | 20.56° C | 38% | 1001.9 hPa | - | - | - | - |
1732448847 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448815 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448783 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448750 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448718 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448686 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448653 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
1732448621 | 20.56° C | 38% | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)