This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731872597 | 1.11° C | 58% | 851.4 hPa | 0 mm | - | - | - |
1731872297 | 0.56° C | 56% | 851.2 hPa | 0 mm | - | - | - |
1731871997 | 0.56° C | 65% | 852 hPa | 0 mm | - | - | - |
1731871697 | 1.11° C | 61% | 851.7 hPa | 0 mm | - | - | - |
1731871397 | 1.67° C | 53% | 851.2 hPa | 0 mm | - | - | - |
1731871097 | 1.11° C | 53% | 851 hPa | 0 mm | - | - | - |
1731870797 | 0.56° C | 59% | 851 hPa | 0 mm | - | - | - |
1731870497 | 0.56° C | 63% | 850.9 hPa | 0 mm | - | - | - |
1731870197 | 0.56° C | 65% | 851.5 hPa | 0 mm | - | - | - |
1731869897 | 0° C | 69% | 851.3 hPa | 0 mm | - | - | - |
1731869597 | 0° C | 70% | 851.3 hPa | 0 mm | - | - | - |
1731869297 | -0.56° C | 69% | 851.2 hPa | 0 mm | - | - | - |
1731868997 | 0° C | 68% | 851.5 hPa | 0 mm | - | - | - |
1731868697 | 0° C | 67% | 851.4 hPa | 0 mm | - | - | - |
1731868397 | 0° C | 67% | 851.4 hPa | 0 mm | - | - | - |
1731868098 | 0° C | 67% | 851.5 hPa | 0 mm | - | - | - |
1731867797 | 0° C | 69% | 851.4 hPa | 0 mm | - | - | - |
1731867497 | 0° C | 67% | 851.3 hPa | 0 mm | - | - | - |
1731867197 | 0° C | 68% | 851.2 hPa | 0 mm | - | - | - |
1731866897 | 0° C | 67% | 851.5 hPa | 0 mm | - | - | - |
1731866597 | 0° C | 67% | 851.5 hPa | 0 mm | - | - | - |
1731866297 | 0° C | 66% | 851.5 hPa | 0 mm | - | - | - |
1731865997 | 0° C | 66% | 851.3 hPa | 0 mm | - | - | - |
1731865697 | 0° C | 65% | 851.4 hPa | 0 mm | - | - | - |
1731865397 | 0° C | 65% | 851.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)