This is the latest recevied weather packets stored in our database for station/object AB4BJ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764496331 | 3.89° C | 83% | 1021.7 hPa | 0.25 mm | - | - | - |
| 1764496031 | 3.89° C | 83% | 1021.7 hPa | 0.25 mm | - | - | - |
| 1764495431 | 3.89° C | 83% | 1021.6 hPa | 0.25 mm | - | - | - |
| 1764495130 | 3.89° C | 84% | 1021.7 hPa | 0.25 mm | - | - | - |
| 1764494530 | 3.89° C | 82% | 1021.9 hPa | 0.25 mm | - | - | - |
| 1764494229 | 3.89° C | 80% | 1022 hPa | 0.25 mm | - | - | - |
| 1764493629 | 3.89° C | 78% | 1022.1 hPa | 0.25 mm | - | - | - |
| 1764493329 | 3.89° C | 81% | 1022 hPa | 0.25 mm | - | - | - |
| 1764492728 | 3.89° C | 83% | 1022.1 hPa | 0.25 mm | - | - | - |
| 1764492428 | 3.33° C | 82% | 1022.1 hPa | 0.25 mm | - | - | - |
| 1764491828 | 3.89° C | 82% | 1022.5 hPa | 0.25 mm | - | - | - |
| 1764491527 | 3.89° C | 81% | 1022.5 hPa | 0.25 mm | - | - | - |
| 1764491227 | 3.89° C | 80% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1764490926 | 3.89° C | 79% | 1022.5 hPa | 0.25 mm | - | - | - |
| 1764490627 | 3.89° C | 77% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1764490326 | 3.89° C | 78% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1764490028 | 3.89° C | 77% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1764489757 | 3.89° C | 79% | 1022.6 hPa | 0.51 mm | - | - | - |
| 1764489725 | 3.89° C | 79% | 1022.6 hPa | 0.51 mm | - | - | - |
| 1764489425 | 3.89° C | 77% | 1022.6 hPa | 0.51 mm | - | - | - |
| 1764489157 | 3.89° C | 78% | 1022.7 hPa | 0.51 mm | - | - | - |
| 1764489126 | 3.89° C | 78% | 1022.7 hPa | 0.51 mm | - | - | - |
| 1764488824 | 3.89° C | 79% | 1022.7 hPa | 0.76 mm | - | - | - |
| 1764488524 | 3.89° C | 80% | 1022.7 hPa | 0.76 mm | - | - | - |
| 1764488224 | 3.89° C | 77% | 1022.7 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)