This is the latest recevied weather packets stored in our database for station/object AB4BJ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791058638 | 24.44° C | 91% | 1014 hPa | 0 mm | - | - | - |
| 1791058038 | 24.44° C | 92% | 1014.1 hPa | 0 mm | - | - | - |
| 1791057738 | 24.44° C | 91% | 1014.1 hPa | 0 mm | - | - | - |
| 1791057437 | 24.44° C | 92% | 1014.1 hPa | 0 mm | - | - | - |
| 1791057137 | 24.44° C | 93% | 1014.2 hPa | 0 mm | - | - | - |
| 1791056839 | 23.89° C | 92% | 1014.2 hPa | 0 mm | - | - | - |
| 1791056536 | 23.89° C | 91% | 1014.3 hPa | 0 mm | - | - | - |
| 1791056350 | 23.89° C | 94% | 1014.4 hPa | 0 mm | - | - | - |
| 1791055937 | 23.89° C | 94% | 1014.4 hPa | 0 mm | - | - | - |
| 1791055635 | 23.89° C | 93% | 1014.4 hPa | 0 mm | - | - | - |
| 1791055334 | 23.89° C | 94% | 1014.5 hPa | 0 mm | - | - | - |
| 1791055037 | 23.89° C | 94% | 1014.7 hPa | 0 mm | - | - | - |
| 1791054788 | 23.89° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
| 1791054735 | 23.89° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
| 1791054434 | 23.89° C | 95% | 1014.9 hPa | 0 mm | - | - | - |
| 1791054135 | 23.89° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1791053833 | 23.33° C | 96% | 1015.1 hPa | 0 mm | - | - | - |
| 1791053234 | 23.33° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1791052932 | 23.33° C | 97% | 1015.3 hPa | 0 mm | - | - | - |
| 1791052424 | 23.33° C | 98% | 1015.3 hPa | 0 mm | - | - | - |
| 1791052332 | 23.33° C | 98% | 1015.3 hPa | 0 mm | - | - | - |
| 1791052034 | 23.33° C | 98% | 1015.4 hPa | 0 mm | - | - | - |
| 1791051731 | 22.78° C | 98% | 1015.4 hPa | 0 mm | - | - | - |
| 1791051132 | 22.78° C | 98% | 1015.6 hPa | 0.25 mm | - | - | - |
| 1791050830 | 22.78° C | 98% | 1015.8 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)