This is the latest recevied weather packets stored in our database for station/object DM4SB-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731873034 | 3.89° C | 95% | 1010.2 hPa | 0 mm | - | - | - |
1731872434 | 3.89° C | 95% | 1009.8 hPa | 0 mm | - | - | - |
1731871834 | 3.89° C | 95% | 1009.8 hPa | 0 mm | - | - | - |
1731871234 | 3.89° C | 96% | 1010.1 hPa | 0 mm | - | - | - |
1731870633 | 3.89° C | 96% | 1009.8 hPa | 0 mm | - | - | - |
1731870037 | 3.89° C | 96% | 1009.9 hPa | 0 mm | - | - | - |
1731869434 | 3.89° C | 95% | 1009.8 hPa | 0 mm | - | - | - |
1731868833 | 3.89° C | 95% | 1009.6 hPa | 0 mm | - | - | - |
1731868233 | 3.89° C | 96% | 1009.6 hPa | 0 mm | - | - | - |
1731867636 | 3.89° C | 96% | 1009.6 hPa | 0.25 mm | - | - | - |
1731867034 | 3.89° C | 97% | 1009.7 hPa | 0.25 mm | - | - | - |
1731866434 | 3.89° C | 96% | 1009.5 hPa | 0.51 mm | - | - | - |
1731865834 | 3.89° C | 96% | 1009.3 hPa | 0.51 mm | - | - | - |
1731865234 | 3.89° C | 97% | 1009.3 hPa | 0.76 mm | - | - | - |
1731864634 | 3.89° C | 97% | 1009.2 hPa | 0.76 mm | - | - | - |
1731864034 | 4.44° C | 97% | 1009.3 hPa | 0.76 mm | - | - | - |
1731863434 | 4.44° C | 97% | 1009.4 hPa | 1.02 mm | - | - | - |
1731862834 | 4.44° C | 97% | 1009.3 hPa | 1.27 mm | - | - | - |
1731862233 | 4.44° C | 97% | 1009.1 hPa | 1.27 mm | - | - | - |
1731861633 | 4.44° C | 97% | 1009.2 hPa | 1.27 mm | - | - | - |
1731861034 | 4.44° C | 96% | 1009.3 hPa | 1.52 mm | - | - | - |
1731860434 | 4.44° C | 97% | 1009.2 hPa | 1.27 mm | - | - | - |
1731859834 | 4.44° C | 97% | 1009 hPa | 1.27 mm | - | - | - |
1731859233 | 4.44° C | 97% | 1009.1 hPa | 0.76 mm | - | - | - |
1731858634 | 4.44° C | 97% | 1009.2 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)