This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775036851 | 1.11° C | 44% | 849.4 hPa | 0 mm | - | - | - |
| 1775036551 | 1.11° C | 45% | 849.4 hPa | 0 mm | - | - | - |
| 1775036251 | 1.11° C | 46% | 849.2 hPa | 0 mm | - | - | - |
| 1775035951 | 0.56° C | 46% | 849.1 hPa | 0 mm | - | - | - |
| 1775035651 | 0.56° C | 46% | 849 hPa | 0 mm | - | - | - |
| 1775035351 | 0.56° C | 47% | 849.2 hPa | 0 mm | - | - | - |
| 1775035051 | 0.56° C | 48% | 848.9 hPa | 0 mm | - | - | - |
| 1775034751 | 0.56° C | 47% | 849.3 hPa | 0 mm | - | - | - |
| 1775034451 | 0.56° C | 48% | 848.6 hPa | 0 mm | - | - | - |
| 1775034151 | -0.56° C | 48% | 848 hPa | 0 mm | - | - | - |
| 1775033851 | -0.56° C | 48% | 848.5 hPa | 0 mm | - | - | - |
| 1775033551 | -1.11° C | 48% | 848.8 hPa | 0 mm | - | - | - |
| 1775033251 | -1.11° C | 47% | 849 hPa | 0 mm | - | - | - |
| 1775032951 | -1.11° C | 47% | 848.3 hPa | 0 mm | - | - | - |
| 1775032651 | -1.11° C | 47% | 847.8 hPa | 0 mm | - | - | - |
| 1775032351 | -1.11° C | 48% | 847.6 hPa | 0 mm | - | - | - |
| 1775032051 | -1.67° C | 48% | 847.6 hPa | 0 mm | - | - | - |
| 1775031751 | -1.67° C | 48% | 847.6 hPa | 0 mm | - | - | - |
| 1775031451 | -1.67° C | 48% | 847.7 hPa | 0 mm | - | - | - |
| 1775031151 | -1.67° C | 48% | 847.4 hPa | 0 mm | - | - | - |
| 1775030851 | -2.22° C | 48% | 847.2 hPa | 0 mm | - | - | - |
| 1775030551 | -1.67° C | 48% | 846.3 hPa | 0 mm | - | - | - |
| 1775030251 | -2.22° C | 49% | 846.5 hPa | 0 mm | - | - | - |
| 1775029951 | -2.78° C | 49% | 846.8 hPa | 0 mm | - | - | - |
| 1775029651 | -3.33° C | 49% | 846.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)