This is the latest recevied weather packets stored in our database for station/object KI5GCD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774892987 | 25° C | 61% | 1012.2 hPa | 0 mm | 1.79 m/s, 201° | - | - |
| 1774892687 | 25° C | 61% | 1012.3 hPa | 0 mm | 3.13 m/s, 241° | - | - |
| 1774892387 | 25° C | 60% | 1012.6 hPa | 0 mm | 4.02 m/s, 204° | - | - |
| 1774892087 | 24.44° C | 61% | 1012.7 hPa | 0 mm | 2.68 m/s, 210° | - | - |
| 1774891787 | 25° C | 60% | 1012.8 hPa | 0 mm | 3.58 m/s, 241° | - | - |
| 1774891487 | 24.44° C | 62% | 1012.6 hPa | 0 mm | 2.24 m/s, 181° | - | - |
| 1774891187 | 25° C | 61% | 1013 hPa | 0 mm | 2.68 m/s, 172° | - | - |
| 1774890887 | 24.44° C | 61% | 1013 hPa | 0 mm | 4.47 m/s, 172° | - | - |
| 1774890587 | 24.44° C | 63% | 1013 hPa | 0 mm | 1.79 m/s, 159° | - | - |
| 1774890287 | 24.44° C | 61% | 1013.1 hPa | 0 mm | 2.24 m/s, 148° | - | - |
| 1774889987 | 24.44° C | 62% | 1013.2 hPa | 0 mm | 0.89 m/s, 223° | - | - |
| 1774889687 | 23.89° C | 63% | 1013 hPa | 0 mm | 1.34 m/s, 255° | - | - |
| 1774889387 | 23.89° C | 63% | 1013.5 hPa | 0 mm | 1.79 m/s, 224° | - | - |
| 1774889087 | 23.89° C | 63% | 1013.4 hPa | 0 mm | 2.68 m/s, 191° | - | - |
| 1774888787 | 23.89° C | 63% | 1013.5 hPa | 0 mm | 2.68 m/s, 183° | - | - |
| 1774888487 | 23.33° C | 63% | 1013.4 hPa | 0 mm | 4.02 m/s, 169° | - | - |
| 1774888187 | 23.89° C | 62% | 1013.5 hPa | 0 mm | 4.92 m/s, 202° | - | - |
| 1774887887 | 23.33° C | 63% | 1013.5 hPa | 0 mm | 2.68 m/s, 207° | - | - |
| 1774887587 | 23.33° C | 63% | 1013.6 hPa | 0 mm | 2.24 m/s, 172° | - | - |
| 1774887287 | 23.33° C | 64% | 1013.6 hPa | 0 mm | 3.58 m/s, 190° | - | - |
| 1774886987 | 23.33° C | 63% | 1013.8 hPa | 0 mm | 4.47 m/s, 270° | - | - |
| 1774886687 | 23.33° C | 65% | 1013.8 hPa | 0 mm | 1.34 m/s, 235° | - | - |
| 1774886387 | 22.78° C | 64% | 1013.8 hPa | 0 mm | 2.68 m/s, 174° | - | - |
| 1774886087 | 22.78° C | 65% | 1013.7 hPa | 0 mm | 1.79 m/s, 243° | - | - |
| 1774885787 | 22.78° C | 66% | 1013.8 hPa | 0 mm | 2.68 m/s, 265° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)