This is the latest recevied weather packets stored in our database for station/object DD3FC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732084347 | - | - | 1004.9 hPa | 0 mm | - | - | - |
1732083747 | - | - | 1004.8 hPa | 0 mm | - | - | - |
1732083147 | - | - | 1004.7 hPa | 0 mm | - | - | - |
1732082547 | - | - | 1004.7 hPa | 0 mm | - | - | - |
1732081947 | - | - | 1004.7 hPa | 0 mm | - | - | - |
1732081347 | - | - | 1004.5 hPa | 0 mm | - | - | - |
1732080748 | - | - | 1004.4 hPa | 0 mm | - | - | - |
1732080148 | - | - | 1004.2 hPa | 0 mm | - | - | - |
1732079548 | - | - | 1003.8 hPa | 0 mm | - | - | - |
1732078948 | - | - | 1003.7 hPa | 0 mm | - | - | - |
1732078348 | - | - | 1003.7 hPa | 0 mm | - | - | - |
1732077748 | - | - | 1003.5 hPa | 0 mm | - | - | - |
1732077148 | - | - | 1003.4 hPa | 0 mm | - | - | - |
1732076548 | - | - | 1003.4 hPa | 0 mm | - | - | - |
1732075948 | - | - | 1003 hPa | 0 mm | - | - | - |
1732075348 | - | - | 1002.8 hPa | 0 mm | - | - | - |
1732074748 | - | - | 1002.6 hPa | 0 mm | - | - | - |
1732074148 | - | - | 1002.3 hPa | 0 mm | - | - | - |
1732073548 | - | - | 1002 hPa | 0 mm | - | - | - |
1732072948 | - | - | 1001.8 hPa | 0 mm | - | - | - |
1732072348 | - | - | 1001.4 hPa | 0 mm | - | - | - |
1732071748 | - | - | 1001.3 hPa | 0 mm | - | - | - |
1732071148 | - | - | 1001 hPa | 0 mm | - | - | - |
1732070548 | - | - | 1000.8 hPa | 0 mm | - | - | - |
1732069948 | - | - | 1000.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)