This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774443425 | 6.11° C | 87% | 1001.4 hPa | 1.02 mm | - | 199 W/m² | - |
| 1774443365 | 5.56° C | 87% | 1001.3 hPa | 1.02 mm | - | 193 W/m² | - |
| 1774443302 | 5.56° C | 86% | 1001.4 hPa | 1.27 mm | - | 178 W/m² | - |
| 1774443243 | 5.56° C | 87% | 1001.4 hPa | 1.27 mm | - | 171 W/m² | - |
| 1774443182 | 5.56° C | 87% | 1001.4 hPa | 1.27 mm | - | 172 W/m² | - |
| 1774443127 | 5.56° C | 87% | 1001.5 hPa | 1.27 mm | - | 167 W/m² | - |
| 1774443061 | 5.56° C | 87% | 1001.5 hPa | 1.27 mm | - | 155 W/m² | - |
| 1774442999 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 146 W/m² | - |
| 1774442941 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 155 W/m² | - |
| 1774442877 | 5.56° C | 87% | 1001.6 hPa | 1.52 mm | - | 165 W/m² | - |
| 1774442816 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 171 W/m² | - |
| 1774442756 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 163 W/m² | - |
| 1774442694 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 149 W/m² | - |
| 1774442631 | 5.56° C | 87% | 1001.6 hPa | 1.52 mm | - | 148 W/m² | - |
| 1774442572 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 156 W/m² | - |
| 1774442512 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 160 W/m² | - |
| 1774442448 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 153 W/m² | - |
| 1774442399 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 127 W/m² | - |
| 1774442357 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 107 W/m² | - |
| 1774442317 | 5.56° C | 87% | 1001.5 hPa | 1.52 mm | - | 102 W/m² | - |
| 1774442287 | 5.56° C | 87% | 1001.6 hPa | 1.27 mm | - | 69 W/m² | - |
| 1774442246 | 5.56° C | 87% | 1001.7 hPa | 1.27 mm | - | 56 W/m² | - |
| 1774442195 | 5.56° C | 87% | 1001.6 hPa | 1.27 mm | - | 58 W/m² | - |
| 1774442150 | 5.56° C | 87% | 1001.6 hPa | 1.02 mm | - | 58 W/m² | - |
| 1774441960 | 5.56° C | 87% | 1001.6 hPa | 1.02 mm | - | 51 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)