This is the latest recevied weather packets stored in our database for station/object WBKS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731947386 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947326 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947266 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947206 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947151 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947086 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731947026 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946966 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946906 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946846 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946786 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946666 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946606 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946546 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946486 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946427 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946366 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946306 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946246 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946186 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946126 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946066 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731946006 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731945950 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1731945886 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)