This is the latest recevied weather packets stored in our database for station/object SR9NSK-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780780599 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780780550 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780780430 | 10.56° C | 82% | 879.3 hPa | - | - | - | - |
| 1780780357 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780780310 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780780188 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780780068 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779948 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779828 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779708 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779586 | 10.56° C | 82% | 879.4 hPa | - | - | - | - |
| 1780779466 | 10.56° C | 83% | 879.4 hPa | - | - | - | - |
| 1780779346 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779226 | 10.56° C | 83% | 879.3 hPa | - | - | - | - |
| 1780779106 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778985 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778865 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778745 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778625 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778505 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778383 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778264 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778144 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780778022 | 10° C | 83% | 879.3 hPa | - | - | - | - |
| 1780777902 | 10° C | 83% | 879.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)