This is the latest recevied weather packets stored in our database for station/object DO6DD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731479427 | 6.67° C | 96% | 1033.6 hPa | - | - | 2 W/m² | - |
1731478827 | 6.67° C | 96% | 1033.6 hPa | - | - | 2 W/m² | - |
1731478226 | 6.67° C | 96% | 1033.6 hPa | - | - | 2 W/m² | - |
1731477626 | 6.67° C | 96% | 1033.7 hPa | - | - | 2 W/m² | - |
1731477025 | 6.67° C | 96% | 1033.7 hPa | - | - | 2 W/m² | - |
1731476425 | 6.11° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731475824 | 6.11° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731475224 | 6.11° C | 95% | 1033.7 hPa | - | - | 2 W/m² | - |
1731474624 | 6.11° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731474023 | 6.11° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731473433 | 6.67° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731472823 | 6.67° C | 95% | 1033.5 hPa | - | - | 2 W/m² | - |
1731472222 | 6.67° C | 95% | 1033.4 hPa | - | - | 2 W/m² | - |
1731471622 | 6.67° C | 95% | 1033.5 hPa | - | - | 2 W/m² | - |
1731471021 | 6.67° C | 95% | 1033.5 hPa | - | - | 2 W/m² | - |
1731470431 | 6.67° C | 95% | 1033.6 hPa | - | - | 2 W/m² | - |
1731469820 | 6.67° C | 95% | 1033.7 hPa | - | - | 2 W/m² | - |
1731469220 | 6.67° C | 95% | 1033.7 hPa | - | - | 2 W/m² | - |
1731468620 | 6.67° C | 95% | 1033.8 hPa | - | - | 2 W/m² | - |
1731468019 | 6.67° C | 95% | 1033.7 hPa | - | - | 2 W/m² | - |
1731467419 | 6.67° C | 95% | 1033.8 hPa | - | - | 2 W/m² | - |
1731466818 | 6.67° C | 95% | 1033.9 hPa | - | - | 2 W/m² | - |
1731466228 | 6.67° C | 95% | 1034 hPa | - | - | 2 W/m² | - |
1731465628 | 6.67° C | 94% | 1034 hPa | - | - | 2 W/m² | - |
1731465027 | 6.67° C | 94% | 1034.1 hPa | - | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)