This is the latest recevied weather packets stored in our database for station/object KE0WWG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731818722 | 7.22° C | 89% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
1731818421 | 7.22° C | 89% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
1731818122 | 7.22° C | 89% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
1731817822 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731817521 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731817221 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731816921 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731816621 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731816321 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731816021 | 7.22° C | 89% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1731815718 | 7.22° C | 89% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1731815417 | 7.22° C | 89% | 1008 hPa | 0 mm | - | 0 W/m² | - |
1731815121 | 7.22° C | 89% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1731814821 | 7.22° C | 89% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1731814521 | 7.22° C | 89% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1731814221 | 7.22° C | 89% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731813921 | 7.22° C | 88% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1731813622 | 7.22° C | 88% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731813319 | 6.67° C | 88% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731813022 | 6.67° C | 88% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731812718 | 6.67° C | 88% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731812418 | 6.67° C | 88% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1731812118 | 6.67° C | 88% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1731811819 | 6.67° C | 88% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1731811518 | 6.67° C | 88% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)