This is the latest recevied weather packets stored in our database for station/object VK7TM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773118505 | 20.56° C | 69% | 1009.8 hPa | 0 mm | - | 543 W/m² | - |
| 1773118215 | 21.11° C | 69% | 1010 hPa | 0 mm | - | 515 W/m² | - |
| 1773117925 | 21.11° C | 68% | 1010 hPa | 0 mm | - | 582 W/m² | - |
| 1773117635 | 21.11° C | 68% | 1010.3 hPa | 0 mm | - | 601 W/m² | - |
| 1773117345 | 21.11° C | 67% | 1010.2 hPa | 0 mm | - | 617 W/m² | - |
| 1773117055 | 21.11° C | 67% | 1010.5 hPa | 0 mm | - | 649 W/m² | - |
| 1773116765 | 21.11° C | 66% | 1010.5 hPa | 0 mm | - | 666 W/m² | - |
| 1773116475 | 20.56° C | 67% | 1010.6 hPa | 0 mm | - | 679 W/m² | - |
| 1773116185 | 21.11° C | 65% | 1010.7 hPa | 0 mm | - | 641 W/m² | - |
| 1773115895 | 21.67° C | 67% | 1010.8 hPa | 0 mm | - | 592 W/m² | - |
| 1773115605 | 20.56° C | 69% | 1010.9 hPa | 0 mm | - | 800 W/m² | - |
| 1773115315 | 20.56° C | 69% | 1011.2 hPa | 0 mm | - | 745 W/m² | - |
| 1773115025 | 20° C | 70% | 1011.2 hPa | 0 mm | - | 747 W/m² | - |
| 1773114735 | 20.56° C | 68% | 1011.3 hPa | 0 mm | - | 171 W/m² | - |
| 1773114445 | 20.56° C | 68% | 1011.3 hPa | 0 mm | - | 151 W/m² | - |
| 1773114155 | 20° C | 69% | 1011.5 hPa | 0 mm | - | 161 W/m² | - |
| 1773113865 | 20.56° C | 69% | 1011.4 hPa | 0 mm | - | 158 W/m² | - |
| 1773113575 | 20° C | 68% | 1011.5 hPa | 0 mm | - | 162 W/m² | - |
| 1773113285 | 20° C | 68% | 1011.5 hPa | 0 mm | - | 285 W/m² | - |
| 1773112995 | 20.56° C | 67% | 1011.6 hPa | 0 mm | - | 831 W/m² | - |
| 1773112705 | 20.56° C | 69% | 1011.7 hPa | 0 mm | - | 786 W/m² | - |
| 1773112415 | 20° C | 69% | 1011.5 hPa | 0 mm | - | 151 W/m² | - |
| 1773112125 | 20° C | 67% | 1011.7 hPa | 0 mm | - | 183 W/m² | - |
| 1773111835 | 20° C | 67% | 1011.7 hPa | 0 mm | - | 776 W/m² | - |
| 1773111545 | 21.11° C | 66% | 1011.6 hPa | 0 mm | - | 120 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)