This is the latest recevied weather packets stored in our database for station/object IN3XSV-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774530222 | 10° C | 27% | 9939.4 hPa | 0 mm | - | - | - |
| 1774529921 | 10° C | 27% | 9939.1 hPa | 0 mm | - | - | - |
| 1774529622 | 9.44° C | 27% | 9939.4 hPa | 0 mm | - | - | - |
| 1774529322 | 9.44° C | 26% | 9939.1 hPa | 0 mm | - | - | - |
| 1774529022 | 10° C | 27% | 9939.1 hPa | 0 mm | - | - | - |
| 1774528722 | 10° C | 25% | 9939.1 hPa | 0 mm | - | - | - |
| 1774528422 | 10° C | 27% | 9939.2 hPa | 0 mm | - | - | - |
| 1774528122 | 10° C | 27% | 9938.9 hPa | 0 mm | - | - | - |
| 1774527822 | 10° C | 27% | 9938.8 hPa | 0 mm | - | - | - |
| 1774527522 | 10° C | 27% | 9939.3 hPa | 0 mm | - | - | - |
| 1774527222 | 9.44° C | 28% | 9939.2 hPa | 0 mm | - | - | - |
| 1774526922 | 9.44° C | 28% | 9939.1 hPa | 0 mm | - | - | - |
| 1774526622 | 9.44° C | 28% | 9939.2 hPa | 0 mm | - | - | - |
| 1774526322 | 9.44° C | 28% | 9939.3 hPa | 0.51 mm | - | - | - |
| 1774526022 | 9.44° C | 28% | 9939.5 hPa | 0.51 mm | - | - | - |
| 1774525722 | 9.44° C | 28% | 9939.6 hPa | 0.51 mm | - | - | - |
| 1774525422 | 9.44° C | 28% | 9939.4 hPa | 0.51 mm | - | - | - |
| 1774525122 | 9.44° C | 29% | 9939.3 hPa | 0.51 mm | - | - | - |
| 1774524822 | 9.44° C | 29% | 9939.3 hPa | 0.51 mm | - | - | - |
| 1774524522 | 9.44° C | 30% | 9939 hPa | 0.51 mm | - | - | - |
| 1774524222 | 9.44° C | 29% | 9939 hPa | 0.51 mm | - | - | - |
| 1774523922 | 9.44° C | 29% | 9939 hPa | 0.51 mm | - | - | - |
| 1774523622 | 9.44° C | 29% | 9939 hPa | 0.51 mm | - | - | - |
| 1774523322 | 9.44° C | 30% | 9939 hPa | 0.51 mm | - | - | - |
| 1774523022 | 9.44° C | 30% | 9938.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)