This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730723488 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723423 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723362 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723302 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723242 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723191 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723128 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723067 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730723007 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722942 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722882 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722823 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722762 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722702 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722642 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722582 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722522 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722462 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722403 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722343 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722282 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722222 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722162 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722112 | 26.67° C | 78% | 1009 hPa | - | - | - | - |
1730722047 | 27.78° C | 74% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)