This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732102751 | 11.67° C | 99% | 1016.2 hPa | 0.51 mm | - | 2 W/m² | - |
1732102435 | 11.67° C | 99% | 1016.4 hPa | 0.51 mm | - | 1 W/m² | - |
1732102119 | 11.67° C | 99% | 1016.3 hPa | 0.51 mm | - | 1 W/m² | - |
1732101804 | 11.67° C | 99% | 1016.4 hPa | 0.25 mm | - | 1 W/m² | - |
1732101488 | 11.11° C | 99% | 1016.4 hPa | 0.25 mm | - | 1 W/m² | - |
1732101181 | 11.11° C | 99% | 1016.4 hPa | 0.25 mm | - | 1 W/m² | - |
1732100856 | 11.11° C | 99% | 1016.4 hPa | 0.25 mm | - | 0 W/m² | - |
1732100541 | 11.11° C | 99% | 1016.6 hPa | 0.25 mm | - | 0 W/m² | - |
1732100222 | 11.11° C | 99% | 1016.6 hPa | 0.25 mm | - | 1 W/m² | - |
1732099906 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 1 W/m² | - |
1732099590 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732099282 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732098958 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732098642 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732098327 | 11.11° C | 99% | 1016.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732098011 | 11.11° C | 99% | 1017 hPa | 0.25 mm | - | 0 W/m² | - |
1732097695 | 11.11° C | 99% | 1016.9 hPa | 0.25 mm | - | 0 W/m² | - |
1732097388 | 11.11° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732097063 | 11.11° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732096747 | 11.11° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732096432 | 11.11° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732096115 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732095799 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732095492 | 11.11° C | 99% | 1016.7 hPa | 0.51 mm | - | 0 W/m² | - |
1732095168 | 11.11° C | 99% | 1016.7 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)