This is the latest recevied weather packets stored in our database for station/object OZ1IEP-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732590008 | 6.67° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732589406 | 7.22° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732588806 | 7.22° C | 94% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732588208 | 7.22° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732587606 | 7.22° C | 95% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732587006 | 7.22° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732586408 | 7.22° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732585806 | 7.22° C | 95% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732585206 | 7.22° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732584608 | 7.22° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732584006 | 7.22° C | 95% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1732583406 | 7.22° C | 95% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1732582808 | 7.22° C | 94% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1732582206 | 7.22° C | 94% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1732581606 | 7.78° C | 95% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1732581008 | 7.78° C | 95% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1732580407 | 7.78° C | 94% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1732579806 | 7.78° C | 94% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1732579208 | 7.78° C | 95% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1732578606 | 7.78° C | 95% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1732578006 | 7.78° C | 95% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1732577408 | 7.78° C | 94% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1732576806 | 7.78° C | 94% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1732576207 | 7.78° C | 94% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1732575609 | 8.33° C | 94% | 1002.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)