This is the latest recevied telemetry packets stored in our database for station/object SP0PQB-15. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1785063423 | 45 Count | 326 Count | 24 Count | 4.1 VDC | 0 VDC |
| 1785058007 | 34 Count | 259 Count | 16 Count | 4.12 VDC | 0 VDC |
| 1785056203 | 30 Count | 231 Count | 13 Count | 4.14 VDC | 0 VDC |
| 1785054399 | 28 Count | 202 Count | 12 Count | 4.14 VDC | 0 VDC |
| 1785053323 | 22 Count | 193 Count | 11 Count | 4.14 VDC | 0 VDC |
| 1785051519 | 20 Count | 174 Count | 10 Count | 4.14 VDC | 0 VDC |
| 1785049716 | 17 Count | 145 Count | 8 Count | 4.12 VDC | 0 VDC |
| 1785047912 | 14 Count | 115 Count | 6 Count | 4.14 VDC | 0 VDC |
| 1785046108 | 12 Count | 89 Count | 5 Count | 4.14 VDC | 0 VDC |
| 1785044305 | 11 Count | 63 Count | 5 Count | 4.14 VDC | 0 VDC |
| 1785042541 | 4 Count | 43 Count | 3 Count | 4.13 VDC | 0 VDC |
| 1785040737 | 2 Count | 28 Count | 2 Count | 4.11 VDC | 0 VDC |
| 1785038934 | 165 Count | 1003 Count | 34 Count | 4.1 VDC | 0 VDC |
| 1785037130 | 163 Count | 979 Count | 33 Count | 4.04 VDC | 0 VDC |
| 1785035327 | 160 Count | 958 Count | 31 Count | 3.99 VDC | 0 VDC |
| 1785033523 | 158 Count | 931 Count | 30 Count | 3.93 VDC | 0 VDC |
| 1785031720 | 155 Count | 909 Count | 28 Count | 3.87 VDC | 0 VDC |
| 1785029917 | 153 Count | 889 Count | 27 Count | 3.81 VDC | 0 VDC |
| 1785028113 | 150 Count | 866 Count | 25 Count | 3.76 VDC | 0 VDC |
| 1785026310 | 148 Count | 846 Count | 24 Count | 3.71 VDC | 0 VDC |
| 1785024505 | 145 Count | 822 Count | 22 Count | 3.62 VDC | 0 VDC |
| 1785022702 | 143 Count | 798 Count | 21 Count | 3.56 VDC | 0 VDC |
| 1785006920 | 136 Count | 768 Count | 21 Count | 3.37 VDC | 0 VDC |
| 1785005116 | 135 Count | 755 Count | 21 Count | 3.39 VDC | 0 VDC |
| 1785003313 | 134 Count | 751 Count | 21 Count | 3.4 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)