This is the latest recevied telemetry packets stored in our database for station/object SP8AA-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1766402721 | 101 Count | 158 Count | 18 Count | 2.95 VDC | 0.14 VDC |
| 1766401805 | 96 Count | 113 Count | 14 Count | 3.08 VDC | 0.14 VDC |
| 1766400894 | 90 Count | 69 Count | 9 Count | 3.15 VDC | 0.14 VDC |
| 1766399976 | 84 Count | 29 Count | 4 Count | 3.25 VDC | 0.14 VDC |
| 1766282570 | 12 Count | 19 Count | 2 Count | 3.62 VDC | 0.14 VDC |
| 1766278332 | 1 Count | 5 Count | 0 Count | 3.62 VDC | 0.14 VDC |
| 1766276504 | 614 Count | 1018 Count | 363 Count | 3.63 VDC | 0.14 VDC |
| 1766275594 | 605 Count | 996 Count | 355 Count | 3.64 VDC | 0.14 VDC |
| 1766274679 | 597 Count | 972 Count | 348 Count | 3.64 VDC | 0.14 VDC |
| 1766273766 | 591 Count | 961 Count | 343 Count | 3.61 VDC | 0.14 VDC |
| 1766272843 | 586 Count | 945 Count | 339 Count | 3.65 VDC | 0.14 VDC |
| 1766271930 | 582 Count | 939 Count | 336 Count | 3.65 VDC | 0.14 VDC |
| 1766271013 | 577 Count | 934 Count | 332 Count | 3.65 VDC | 0.14 VDC |
| 1766270101 | 573 Count | 929 Count | 329 Count | 3.64 VDC | 0.14 VDC |
| 1766269187 | 567 Count | 922 Count | 324 Count | 3.65 VDC | 0.14 VDC |
| 1766268276 | 562 Count | 910 Count | 320 Count | 3.66 VDC | 0.14 VDC |
| 1766267362 | 560 Count | 903 Count | 319 Count | 3.66 VDC | 0.14 VDC |
| 1766266445 | 556 Count | 898 Count | 316 Count | 3.66 VDC | 0.14 VDC |
| 1766265528 | 552 Count | 892 Count | 313 Count | 3.66 VDC | 0.14 VDC |
| 1766264614 | 548 Count | 882 Count | 310 Count | 3.66 VDC | 0.14 VDC |
| 1766263699 | 545 Count | 878 Count | 308 Count | 3.66 VDC | 0.14 VDC |
| 1766262783 | 541 Count | 872 Count | 305 Count | 3.67 VDC | 0.14 VDC |
| 1766261871 | 534 Count | 854 Count | 299 Count | 3.66 VDC | 0.14 VDC |
| 1766260957 | 527 Count | 834 Count | 293 Count | 3.68 VDC | 0.14 VDC |
| 1766260040 | 521 Count | 811 Count | 288 Count | 3.68 VDC | 0.14 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)