This is the latest recevied telemetry packets stored in our database for station/object OK1OBR-12. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1785290557 | 982 Count | 450 Count | 215 Count | 0 VDC | 0 VDC |
| 1785288753 | 981 Count | 450 Count | 215 Count | 0 VDC | 0 VDC |
| 1785286949 | 980 Count | 449 Count | 215 Count | 0 VDC | 0 VDC |
| 1785285145 | 979 Count | 449 Count | 215 Count | 0 VDC | 0 VDC |
| 1785283342 | 978 Count | 448 Count | 215 Count | 0 VDC | 0 VDC |
| 1785281538 | 977 Count | 448 Count | 215 Count | 0 VDC | 0 VDC |
| 1785279734 | 976 Count | 447 Count | 215 Count | 0 VDC | 0 VDC |
| 1785277930 | 975 Count | 447 Count | 215 Count | 0 VDC | 0 VDC |
| 1785276126 | 974 Count | 446 Count | 215 Count | 0 VDC | 0 VDC |
| 1785274322 | 973 Count | 446 Count | 215 Count | 0 VDC | 0 VDC |
| 1785272518 | 972 Count | 445 Count | 215 Count | 0 VDC | 0 VDC |
| 1785270760 | 971 Count | 445 Count | 215 Count | 0 VDC | 0 VDC |
| 1785268957 | 970 Count | 444 Count | 215 Count | 0 VDC | 0 VDC |
| 1785267152 | 969 Count | 444 Count | 215 Count | 0 VDC | 0 VDC |
| 1785265349 | 968 Count | 443 Count | 215 Count | 0 VDC | 0 VDC |
| 1785263545 | 967 Count | 443 Count | 215 Count | 0 VDC | 0 VDC |
| 1785261741 | 966 Count | 442 Count | 215 Count | 0 VDC | 0 VDC |
| 1785259937 | 965 Count | 442 Count | 215 Count | 0 VDC | 0 VDC |
| 1785258133 | 964 Count | 441 Count | 215 Count | 0 VDC | 0 VDC |
| 1785256329 | 963 Count | 441 Count | 215 Count | 0 VDC | 0 VDC |
| 1785254525 | 962 Count | 440 Count | 215 Count | 0 VDC | 0 VDC |
| 1785252721 | 961 Count | 440 Count | 215 Count | 0 VDC | 0 VDC |
| 1785250918 | 960 Count | 437 Count | 215 Count | 0 VDC | 0 VDC |
| 1785249160 | 959 Count | 437 Count | 215 Count | 0 VDC | 0 VDC |
| 1785247356 | 958 Count | 436 Count | 215 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)