This is the latest recevied packets stored in our database for station/object CD3JSZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210831z3326.30S/07032.74W[/A=002231 H54% 23.4C 938.0hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B3.92V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210800z3326.30S/07032.73W[/A=002231 H54% 23.6C 938.2hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B3.94V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210731z3326.30S/07032.74W[/A=002239 H55% 23.6C 938.3hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B3.96V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210630z3326.30S/07032.74W[/A=002227 H54% 23.4C 938.2hPa Tint:17.2CCD3-JSZ Javier Soto | T-Echo B4.00V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210601z3326.30S/07032.74W[/A=002225 H55% 23.3C 938.1hPa Tint:17.2CCD3-JSZ Javier Soto | T-Echo B4.02V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210530z3326.30S/07032.74W[/A=002232 H55% 23.3C 938.3hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B4.03V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210501z3326.30S/07032.74W[/A=002235 H54% 23.3C 939.0hPa Tint:17.2CCD3-JSZ Javier Soto | T-Echo B4.05V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210431z3326.30S/07032.74W[/A=002247 H53% 23.4C 938.6hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B4.07V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210401z3326.30S/07032.73W[/A=002251 H53% 23.6C 939.2hPa Tint:17.5CCD3-JSZ Javier Soto | T-Echo B4.09V
: CD3JSZ-7>APZJSZ,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@210331z3326.30S/07032.74W[/A=002252 H50% 26.0C 938.4hPa Tint:19.8CCD3-JSZ Javier Soto | T-Echo B4.13V
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :UNIT.V,mA,C,%,hPa
: CD3JSZ-7>APZJSZ,qAR,CD3JSZ-10::CD3JSZ-7 :PARM.Vbat,I,Temp,Hum,Press