This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h45b10208.4 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h44b10208.4 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h45b10208 Int.T: 24.6C Bat:12.2V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h46b10208 Int.T: 24.6C Bat:12.2V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h46b10207.8 Int.T: 24.8C Bat:12.2V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h46b10207.8 Int.T: 24.7C Bat:12.2V PM2.5=25 µg/m³ PM10=32 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h45b10207.5 Int.T: 24.8C Bat:12.2V PM2.5=24 µg/m³ PM10=31 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h44b10207.2 Int.T: 24.7C Bat:12.2V PM2.5=24 µg/m³ PM10=31 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h44b10207.2 Int.T: 24.7C Bat:12.2V PM2.5=24 µg/m³ PM10=31 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h45b10207.1 Int.T: 24.8C Bat:12.2V PM2.5=24 µg/m³ PM10=31 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h47b10207.1 Int.T: 24.7C Bat:12.2V PM2.5=24 µg/m³ PM10=31 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h47b10206.7 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h47b10206.2 Int.T: 24.6C Bat:12.2V PM2.5=27 µg/m³ PM10=36 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h48b10206.2 Int.T: 24.6C Bat:12.2V PM2.5=27 µg/m³ PM10=36 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h48b10205.5 Int.T: 24.6C Bat:12.2V PM2.5=29 µg/m³ PM10=38 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h49b10205.5 Int.T: 24.6C Bat:12.2V PM2.5=29 µg/m³ PM10=38 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h49b10204.5 Int.T: 24.6C Bat:12.2V PM2.5=29 µg/m³ PM10=38 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h49b10204.5 Int.T: 24.6C Bat:12.2V PM2.5=29 µg/m³ PM10=38 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t041h49b10203.5 Int.T: 24.5C Bat:12.2V PM2.5=28 µg/m³ PM10=37 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t042h50b10202.4 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=34 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t042h50b10202.4 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=34 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t042h50b10201.5 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t042h49b10201.5 Int.T: 24.6C Bat:12.2V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: