This is the latest recevied packets stored in our database for station/object EA2MKR-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@172313z4252.29N/00138.79W>/A=001789 H41% 21.0C 945.1hPa Tint:16.8C B3.75V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@172258z4252.29N/00138.79W>/A=001789 H41% 21.0C 945.0hPa Tint:16.8C B3.76V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172243z4252.29N/00138.79W>/A=001791 H41% 21.1C 945.4hPa Tint:17.0C B3.78V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172228z4252.29N/00138.79W>/A=001794 H40% 21.2C 945.0hPa Tint:16.8C B3.78V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172213z4252.29N/00138.79W>/A=001796 H40% 21.3C 944.6hPa Tint:16.8C B3.80V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172158z4252.29N/00138.79W>/A=001795 H40% 21.4C 944.7hPa Tint:17.0C B3.81V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2MKR-11:@172143z4252.29N/00138.79W>/A=001796 H39% 21.5C 944.9hPa Tint:17.2C B3.82V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172128z4252.29N/00138.79W>/A=001797 H39% 21.6C 945.1hPa Tint:17.2C B3.84V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2MKR-11:@172113z4252.29N/00138.79W>/A=001793 H39% 21.8C 945.3hPa Tint:17.2C B3.85V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2MKR-11:@172058z4252.29N/00138.79W>/A=001789 H39% 21.9C 945.4hPa Tint:17.5C B3.86V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAO,EA2MKR-11:@172043z4252.29N/00138.79W>/A=001790 H40% 22.1C 945.6hPa Tint:17.5C B3.87V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@172028z4252.29N/00138.79W>/A=001789 H39% 22.2C 945.3hPa Tint:18.0C B3.88V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@172013z4252.29N/00138.79W>/A=001785 H39% 22.5C 945.4hPa Tint:18.2C B3.89V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171958z4252.29N/00138.79W>/A=001784 H39% 22.7C 945.2hPa Tint:18.8C B3.91V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171943z4252.29N/00138.79W>/A=001787 H39% 23.0C 945.6hPa Tint:18.8C B3.92V
: EA2MKR-9>APL2OY,qAR,EA2MKR-10::EA2MKR-9 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: EA2MKR-9>APL2OY,qAR,EA2MKR-10::EA2MKR-9 :UNIT.V,mA,C,%,hPa
: EA2MKR-9>APL2OY,qAR,EA2MKR-10::EA2MKR-9 :PARM.Vbat,I,Temp,Hum,Press
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@171913z4252.29N/00138.79W>/A=001787 H39% 23.5C 945.5hPa Tint:19.5C B3.94V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@171858z4252.29N/00138.79W>/A=001791 H38% 23.7C 944.9hPa Tint:19.5C B3.96V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2KR-10:@171843z4252.29N/00138.79W>/A=001798 H39% 24.0C 945.0hPa Tint:19.5C B3.97V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171828z4252.29N/00138.79W>/A=001798 H38% 24.3C 945.1hPa Tint:19.8C B3.98V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171813z4252.29N/00138.79W>/A=001795 H38% 24.5C 944.9hPa Tint:20.2C B4.00V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171758z4252.29N/00138.79W>/A=001795 H39% 24.8C 945.4hPa Tint:20.5C B4.01V
: EA2MKR-9>APL2OY,WIDE1-1,WIDE2-1,qAR,EA2MKR-10:@171743z4252.29N/00138.79W>/A=001793 H39% 25.1C 945.0hPa Tint:21.0C B4.02V