This is the latest recevied packets stored in our database for station/object W3960357. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140903h4727.54N/01115.96EO124/026/A=043041!wP1!Clb=-5.7m/s p=176.0hPa t=-58.7C h=12.1% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140901h4727.55N/01115.94EO125/022/A=043078!w>L!Clb=-5.7m/s p=175.7hPa t=-58.7C h=11.7% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140859h4727.56N/01115.93EO130/020/A=043115!w#%!Clb=-5.7m/s p=175.3hPa t=-58.6C h=11.3% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140857h4727.56N/01115.91EO140/020/A=043151!wjp!Clb=-5.7m/s p=175.1hPa t=-58.5C h=11.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-17.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140855h4727.57N/01115.90EO150/021/A=043190!wau!Clb=-5.6m/s p=174.7hPa t=-58.5C h=10.7% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140849h4727.61N/01115.88EO154/030/A=043300!wH9!Clb=-5.8m/s p=173.8hPa h=9.9% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140846h4727.63N/01115.86EO145/029/A=043356!w_<!Clb=-5.7m/s p=173.3hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140830h4727.71N/01115.71EO134/021/A=043659!w#^!Clb=-5.7m/s p=170.8hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140827h4727.72N/01115.69EO141/022/A=043714!w?v!Clb=-5.5m/s p=170.4hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140823h4727.74N/01115.67EO143/022/A=043788!w<^!Clb=-5.6m/s p=169.8hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-13.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140821h4727.75N/01115.66EO144/022/A=043823!w:X!Clb=-5.6m/s p=169.4hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *140816h4727.77N/01115.64EO150/025/A=043919!wj(!Clb=-5.9m/s p=168.7hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135354h4731.29N/01112.97EO202/017/A=063066!w;P!Clb=4.9m/s p=66.0hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-15.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135350h4731.31N/01112.98EO203/017/A=063006!w(J!Clb=3.7m/s p=66.3hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135347h4731.32N/01112.99EO201/019/A=062962!wD2!Clb=5.5m/s p=66.4hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.7V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135338h4731.36N/01113.00EO191/017/A=062824!wLy!Clb=4.5m/s p=66.9hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.7V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135334h4731.38N/01113.01EO199/019/A=062763!wC_!Clb=4.4m/s p=67.0hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.7V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135328h4731.41N/01113.03EO193/018/A=062668!wU=!Clb=5.3m/s p=67.4hPa t=0.0C h=0.0% 402.50MHz Type=RS41-SGP BK=Off V=2.5V S=-14.6dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960357 *144348h4714.44N/01127.50EO203/011/A=014274!w[`!Clb=-3.1m/s p=608.7hPa t=0.7C h=35.4% 402.50MHz Type=RS41-SGP TxOff=15s rssi=59.5dB dev=west Sats=11 elevation=0.65
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135325h4731.43N/01113.03EO176/019/A=062623!w%I!Clb=3.7m/s p=67.5hPa t=0.0C h=0.0% Type=RS41-SGP V=2.7V S=-13.3dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960357 *144318h4714.53N/01127.49EO157/014/A=014600!wV@!Clb=-3.2m/s p=601.1hPa t=-0.0C h=54.4% 402.50MHz Type=RS41-SGP TxOff=45s sondemod(m) 1.37m http://dxlwiki.dl1nux.de
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960357 *144248h4714.64N/01127.45EO152/015/A=014927!w@B!Clb=-3.4m/s p=593.7hPa t=-0.5C h=57.6% 402.50MHz Type=RS41-SGP TxOff=1m15s batt=2.7V rssi=62.0dB dev=west dist=162.901 azimuth=227 elevation=0.72
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W3960357 *135322h4731.44N/01113.03EO181/023/A=062578!wi:!Clb=4.9m/s p=67.7hPa t=0.0C h=0.0% Type=RS41-SGP V=2.5V S=-13.7dB
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960357 *144218h4714.76N/01127.42EO157/016/A=015260!wK$!Clb=-3.5m/s p=586.2hPa t=-1.3C h=61.2% 402.50MHz Type=RS41-SGP TxOff=1m45s rssi=61.6dB dev=west elevation=0.76
: OE5DXL-11>APLWS2,qAO,OE5DXL-14:;W3960357 *144148h4714.89N/01127.37EO168/017/A=015600!wA`!Clb=-3.2m/s p=578.7hPa t=-2.1C h=64.9% 402.50MHz Type=RS41-SGP TxOff=2m15s rssi=61.0dB dev=west rx=402500(+2/11)