This is the latest recevied packets stored in our database for station/object VE2OGU-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/175322h4606.25N/07119.10Wb040/003/A=001343 010TxC 35.50C 1044.39hPa 7.94V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/172223h4603.04N/07122.03Wb298/001/A=000831 037TxC 33.90C 1010.41hPa 7.94V 06S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/171959h4603.03N/07122.02Wb298/003/A=000919 036TxC 34.50C 1028.58hPa 7.94V 04S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/171731h4603.04N/07122.03Wb303/000/A=000912 035TxC 34.40C 1023.74hPa 7.94V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/150927h4603.04N/07122.03Wb204/000/A=000896 006TxC 29.00C 1101.03hPa 8.00V 04S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/150655h4603.06N/07122.04Wb204/003/A=000599 005TxC 28.80C 1104.21hPa 7.99V 04S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/145912h4604.00N/07121.06Wb189/015/A=000949 002TxC 28.10C 1112.60hPa 7.99V 04S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/000841h4606.05N/07119.29Wb359/010/A=001157 011TxC 27.30C 1047.43hPa 8.02V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAO,VE2RTO-3:/000616h4606.28N/07119.13Wb244/007/A=001154 010TxC 27.40C 1055.42hPa 8.00V 05S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPC:/234556h4606.13N/07119.22Wb045/007/A=001183 002TxC 27.80C 1134.24hPa 8.02V 04S -145.130mhz T100/146.520
: VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAO,VE2RTO-3:>Vive l ete en velo http://www.lightaprs.com