This is the latest recevied packets stored in our database for station/object EA2OY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140440z4248.26N/00137.37W>/A=001542 H50% 22.4C 974.4hPa Tint:25.5C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140425z4248.26N/00137.36W>/A=001518 H50% 22.5C 974.5hPa Tint:25.8C B3.91V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140410z4248.27N/00137.37W>/A=001546 H50% 22.5C 974.4hPa Tint:25.8C B4.40V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140355z4248.27N/00137.36W>/A=001570 H49% 22.7C 974.4hPa Tint:25.8C B3.92V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140340z4248.26N/00137.36W>/A=001605 H49% 22.8C 974.4hPa Tint:26.0C B3.87V
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :UNIT.V,mA,C,%,hPa
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :PARM.Vbat,I,Temp,Hum,Press
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140325z4248.26N/00137.36W>/A=001672 H49% 22.8C 974.4hPa Tint:26.0C B4.16V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140310z4248.27N/00137.35W>/A=001649 H49% 23.0C 974.5hPa Tint:26.0C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140255z4248.27N/00137.34W>/A=001621 H49% 23.1C 974.5hPa Tint:26.2C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140240z4248.27N/00137.36W>/A=001642 H50% 23.2C 974.5hPa Tint:26.5C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140225z4248.27N/00137.37W>/A=001630 H50% 23.3C 974.5hPa Tint:26.2C B4.31V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140210z4248.27N/00137.38W>/A=001561 H50% 23.4C 974.5hPa Tint:26.5C B4.21V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140155z4248.27N/00137.36W>/A=001532 H50% 23.5C 974.5hPa Tint:26.5C B4.35V
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :UNIT.V,mA,C,%,hPa
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :PARM.Vbat,I,Temp,Hum,Press
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140140z4248.27N/00137.34W>/A=001483 H50% 23.6C 974.5hPa Tint:26.8C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140125z4248.28N/00137.36W>/A=001405 H50% 23.7C 974.4hPa Tint:26.8C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140110z4248.27N/00137.36W>/A=001192 H50% 23.8C 974.4hPa Tint:26.8C B4.24V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140055z4248.25N/00137.37W>/A=000620 H50% 23.9C 974.5hPa Tint:27.0C B4.16V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140040z4248.25N/00137.39W>/A=000761 H50% 24.2C 974.6hPa Tint:26.8C B4.45V
: EA2OY-7>APZFKT,WIDE1-1,WIDE2-1,qAR,EA2OY-10:@140025z4248.27N/00137.35W>/A=001519 H51% 24.1C 974.5hPa Tint:26.5C B4.11V
: EA2OY-7>APZFKT,qAR,EA2OY-10::EA2OY-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880