This is the latest recevied packets stored in our database for station/object X1422808. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125340h4615.61N/01407.94EO078/013/A=060693!w].!Clb=-11.6m/s p=69.0hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125339h4615.61N/01407.93EO081/013/A=060728!wXZ!Clb=-9.9m/s p=68.8hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125337h4615.61N/01407.92EO078/013/A=060799!wJV!Clb=-10.7m/s p=68.6hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-12.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125336h4615.61N/01407.92EO078/014/A=060839!wC%!Clb=-13.6m/s p=68.5hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125335h4615.61N/01407.91EO076/012/A=060879!w:P!Clb=-10.9m/s p=68.3hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *125334h4615.61N/01407.91EO070/011/A=060914!w2'!Clb=-10.8m/s p=68.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123836h4614.67N/01407.14EO041/004/A=091992!w$e!Clb=6.3m/s p=15.1hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123835h4614.66N/01407.14EO066/007/A=091971!wyV!Clb=5.9m/s p=15.1hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123832h4614.66N/01407.13EO096/011/A=091912!wpJ!Clb=6.7m/s p=15.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123831h4614.66N/01407.13EO105/012/A=091892!wt!!Clb=6.0m/s p=15.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123830h4614.66N/01407.12EO104/012/A=091876!w{R!Clb=4.6m/s p=15.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *123829h4614.67N/01407.12EO096/013/A=091861!w&&!Clb=4.5m/s p=15.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.1dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132337h4622.18N/01437.54EO068/011/A=011604!wG$!Clb=-5.2m/s t=3.5C h=67.2% 404.00MHz Type=RS41-SG TxOff=7h49m batt=2.7V FN=10687 rssi=60.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132312h4622.15N/01437.44EO069/012/A=012057!w;?!Clb=-5.1m/s t=1.4C h=92.3% 404.00MHz Type=RS41-SG FN=10662 azimuth=139
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132252h4622.12N/01437.35EO061/013/A=012363!w^E!Clb=-4.4m/s t=1.5C h=73.0% 404.00MHz Type=RS41-SG FN=10642 Sats=9 powerup=2h57m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132232h4622.09N/01437.26EO061/014/A=012658!wEJ!Clb=-4.3m/s t=0.8C h=67.7% 404.00MHz Type=RS41-SG batt=2.7V FN=10622 rssi=68.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132212h4622.05N/01437.16EO056/015/A=012976!wbm!Clb=-4.8m/s t=-0.0C h=70.3% 404.00MHz Type=RS41-SG FN=10602 azimuth=139
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132152h4622.01N/01437.06EO058/017/A=013274!wS+!Clb=-4.1m/s t=-0.8C h=71.4% 404.00MHz Type=RS41-SG FN=10582 Sats=9 powerup=2h56m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132132h4621.97N/01436.93EO069/019/A=013596!wmH!Clb=-6.4m/s t=-1.2C h=66.7% 404.00MHz Type=RS41-SG batt=2.7V FN=10562 rssi=69.0dB rx=404000(+1/8) sondemod 1.37m
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *122343h4613.56N/01406.13EO273/013/A=075933!wDo!Clb=6.3m/s p=33.0hPa t=0.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.8dB
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132112h4621.94N/01436.79EO073/021/A=013902!wP0!Clb=-5.3m/s t=-1.8C h=69.6% 404.00MHz Type=RS41-SG FN=10542 azimuth=140
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132052h4621.90N/01436.63EO065/022/A=014229!woS!Clb=-5.5m/s t=-2.3C h=57.6% 404.00MHz Type=RS41-SG TxOff=7h51m FN=10522 Sats=9 powerup=2h55m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132032h4621.85N/01436.47EO071/022/A=014558!wyR!Clb=-5.2m/s t=-2.9C h=45.8% 404.00MHz Type=RS41-SG batt=2.7V FN=10502 rssi=70.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422808 *132012h4621.81N/01436.31EO068/024/A=014814!wY6!Clb=-3.0m/s t=-2.8C h=50.8% 404.00MHz Type=RS41-SG FN=10482 azimuth=141
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422808 *122342h4613.56N/01406.14EO272/012/A=075916!wBC!Clb=4.9m/s p=33.0hPa t=0.0C h=0.0% 404.00MHz Type=RS41 SV=20506 V=2.5V S=-14.1dB