This is the latest recevied packets stored in our database for station/object LEHU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEHU>APRS,TCPIP*,qAC,T2SPAIN:@033002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270230Z 23008KT CAVOK 13/06 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@031501z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270230Z 23008KT CAVOK 13/06 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@030002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270200Z 22005KT CAVOK 09/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@024502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270200Z 22005KT CAVOK 09/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@023002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270130Z 25005KT 170V270 CAVOK 10/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@021502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270130Z 25005KT 170V270 CAVOK 10/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@020004z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270100Z 24006KT CAVOK 11/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@014502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270100Z 24006KT CAVOK 11/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@013003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270030Z 25008KT CAVOK 10/07 Q1021=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@011502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270030Z 25008KT CAVOK 10/07 Q1021=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@010002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270000Z VRB02KT CAVOK 10/06 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@004502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 270000Z VRB02KT CAVOK 10/06 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@003003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262330Z 26006KT CAVOK 10/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@001502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262330Z 26006KT CAVOK 10/07 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@000002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262300Z 25007KT CAVOK 10/08 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@234502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262300Z 25007KT CAVOK 10/08 Q1020=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@233002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262230Z 25003KT CAVOK 11/07 Q1020 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@231502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262230Z 25003KT CAVOK 11/07 Q1020 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@230003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262200Z 23005KT CAVOK 12/08 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@224501z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262200Z 23005KT CAVOK 12/08 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@223002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262130Z 24004KT 210V300 9999 FEW074 12/07 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@221501z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262130Z 24004KT 210V300 9999 FEW074 12/07 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@220002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262100Z 22007KT 9999 SCT076 14/07 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@214501z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262100Z 22007KT 9999 SCT076 14/07 Q1021 NOSIG=
:LEHU>APRS,TCPIP*,qAC,T2SPAIN:@213003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 262030Z 20006KT 9999 BKN076 13/08 Q1021 NOSIG=
: