This is the latest recevied packets stored in our database for station/object W4854290. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *121446h4559.29N/00948.82EO136/015/A=009480!wIA!Clb=-12.3m/s p=726.5hPa t=8.1C h=80.6% 401.80MHz Type=RS41-SGP BK=8h1m1s SV=20506 V=2.7V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *121445h4559.29N/00948.81EO134/016/A=009519!wgu!Clb=-12.2m/s p=725.3hPa t=8.0C h=80.6% 401.80MHz Type=RS41-SGP BK=8h3m22s SV=20506 V=2.7V S=-11.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *121444h4559.30N/00948.81EO134/017/A=009558!w&I!Clb=-12.7m/s p=724.4hPa t=8.0C h=80.4% 401.80MHz Type=RS41-SGP BK=8h6m53s SV=20506 V=2.7V S=-15.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *120040h4606.75N/00937.69EO106/017/A=052710!wB6!Clb=-22.5m/s p=110.8hPa t=-59.3C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *120039h4606.75N/00937.68EO109/018/A=052785!wPU!Clb=-22.5m/s p=110.3hPa t=-59.4C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *120038h4606.75N/00937.67EO106/019/A=052863!w^o!Clb=-24.5m/s p=109.9hPa t=-59.7C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *120037h4606.75N/00937.67EO105/021/A=052940!wk*!Clb=-23.1m/s p=109.5hPa t=-59.9C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-18.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *114617h4607.12N/00937.74EO278/010/A=083050!w7:!Clb=4.8m/s p=26.0hPa t=-47.1C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *114616h4607.12N/00937.74EO278/011/A=083032!w5`!Clb=5.1m/s p=26.0hPa t=-47.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *114614h4607.12N/00937.75EO285/011/A=082997!w(P!Clb=4.4m/s p=26.1hPa t=-47.1C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-18.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *113207h4606.71N/00939.59EO343/001/A=069058!wD0!Clb=5.4m/s p=50.3hPa t=-52.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *113206h4606.71N/00939.59EO351/003/A=069041!w<0!Clb=4.8m/s p=50.4hPa t=-52.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;W4854290 *113205h4606.71N/00939.59EO360/002/A=069026!w71!Clb=4.3m/s p=50.4hPa t=-52.2C h=0.0% 401.80MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-11.6dB
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121430h4559.34N/00948.75EO148/016/A=010022!w^`!Clb=-11.5m/s p=711.7hPa t=6.6C h=75.9% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121423h4559.37N/00948.72EO147/018/A=010280!wGz!Clb=-12.0m/s p=704.8hPa t=5.9C h=78.6% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121417h4559.40N/00948.70EO147/020/A=010502!w'G!Clb=-12.1m/s p=698.5hPa t=5.4C h=78.4% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121410h4559.43N/00948.66EO138/022/A=010792!w,w!Clb=-12.3m/s p=691.3hPa t=4.9C h=78.9% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121405h4559.45N/00948.64EO145/021/A=010984!wN:!Clb=-12.7m/s p=686.2hPa t=4.5C h=78.9% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121359h4559.48N/00948.61EO146/022/A=011225!wN/!Clb=-12.7m/s p=680.3hPa t=4.0C h=80.9% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121353h4559.51N/00948.57EO144/024/A=011449!wPg!Clb=-11.9m/s p=674.6hPa t=3.4C h=83.1% 401.800MHz Type=RS41-SGP TxOff=8h08m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121347h4559.54N/00948.54EO143/023/A=011674!wV1!Clb=-12.0m/s p=669.0hPa t=2.8C h=85.0% 401.800MHz Type=RS41-SGP rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121342h4559.57N/00948.51EO142/024/A=011860!w5(!Clb=-11.4m/s p=664.3hPa t=2.5C h=85.2% 401.800MHz Type=RS41-SGP rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121335h4559.61N/00948.46EO144/027/A=012135!w&Z!Clb=-12.6m/s p=657.7hPa t=2.0C h=84.9% 401.800MHz Type=RS41-SGP rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121330h4559.64N/00948.43EO144/030/A=012323!w0*!Clb=-12.0m/s p=653.2hPa t=1.8C h=82.6% 401.800MHz Type=RS41-SGP rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;W4854290 *121323h4559.68N/00948.38EO145/031/A=012589!wx4!Clb=-13.0m/s p=646.6hPa t=1.3C h=83.7% 401.800MHz Type=RS41-SGP rdzTTGOsonde