This is the latest recevied packets stored in our database for station/object DO5TY-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/223513h5048.14N/00655.13EO000/000/A=000492 010Txc 5.18V 7 Sats 150m 18.16C 19.63C 1020.35hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/223345h5048.14N/00655.12EO000/000/A=000591 009Txc 5.21V 6 Sats 180m 18.16C 19.68C 1020.34hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/223220h5048.14N/00655.13EO000/000/A=000476 008Txc 5.22V 6 Sats 145m 18.40C 19.65C 1020.30hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/223027h5048.14N/00655.14EO000/000/A=000415 007Txc 5.20V 5 Sats 127m 18.27C 19.65C 1020.28hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/222901h5048.14N/00655.14EO000/000/A=000392 006Txc 5.22V 7 Sats 120m 18.40C 19.80C 1020.28hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/222740h5048.16N/00655.14EO000/000/A=000624 005Txc 5.22V 5 Sats 190m 18.47C 20.07C 1020.28hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/222604h5048.14N/00655.13EO000/000/A=000446 004Txc 5.21V 7 Sats 136m 18.27C 20.48C 1020.31hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/222438h5048.13N/00655.14EO000/000/A=000299 003Txc 5.20V 5 Sats 91m 18.79C 20.59C 1020.30hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:/222301h5048.15N/00655.14EO000/000/A=000461 002Txc 5.22V 8 Sats 141m 19.89C 21.06C 1020.32hPa https://app.aprs.one/c/DO5TY-12
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:>APRS.one Pico tracker
: DO5TY-12>APONET,WIDE1-1,WIDE2-1,qAO,DO5TY-10:>APRS.one Pico tracker