This is the latest recevied packets stored in our database for station/object PY2AYH-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY2AYH-12>RS061W,PY2AMW-15,WIDE1*,WIDE2-1,qAR,PY2LOC-15:`KXW)2>/`";J}Rede Aprs Brasil 0077.1Km 3.9V S17
: PY2AYH-12>RS063V,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`KXH=1>/`";W}Rede Aprs Brasil 0076.6Km 3.9V S17
: PY2AYH-12>RS064V,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`KXAe9>/`";W}Rede Aprs Brasil 0076.4Km 3.9V S17
: PY2AYH-12>RS069R,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JWi!o$>/`";u}Rede Aprs Brasil 0075.1Km 3.9V S17
: PY2AYH-12>RS071V,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JWM"))>/`"<"}Rede Aprs Brasil 0074.4Km 3.9V S17
: PY2AYH-12>RS082S,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JV^"G:>/`";S}Rede Aprs Brasil 0071.9Km 3.9V S17
: PY2AYH-12>RS084X,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JVB"G>/`";W}Rede Aprs Brasil 0071.2Km 3.9V S17
: PY2AYH-12>RS091P,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JUN"G0>/`";s}Rede Aprs Brasil 0069.3Km 3.9V S17
: PY2AYH-12>RS102R,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JT@"Q5>/`";j}Rede Aprs Brasil 0066.5Km 3.9V S17
: PY2AYH-12>RS104T,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JT2"G@>/`";v}Rede Aprs Brasil 0066.0Km 3.9V S16
: PY2AYH-12>RS116Q,PY2AMW-15,WIDE1*,WIDE2-1,qAO,PY2PE-1:`JSl"QG>/`"<F}Rede Aprs Brasil 0063.7Km 3.9V S16
: PY2AYH-12>RS118Q,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JSf")F>/`"<G}Rede Aprs Brasil 0063.3Km 3.9V S16
: PY2AYH-12>RS121R,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JS[!=F>/`"<I}Rede Aprs Brasil 0062.7Km 3.9V S16
: PY2AYH-12>RS131Y,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JR`"Q$>/`"<m}Rede Aprs Brasil 0060.1Km 3.9V S16
: PY2AYH-12>RS132S,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JRZ"G%>/`"<r}Rede Aprs Brasil 0060.0Km 3.9V S16
: PY2AYH-12>RS134Q,WIDE1-1,WIDE2-1,qAR,PY2LOC-15:`JRC![$>/`"=+}Rede Aprs Brasil 0059.5Km 3.9V S16
: PY2AYH-12>RS136W,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JR "G%>/`"=$}Rede Aprs Brasil 0058.7Km 3.9V S16
: PY2AYH-12>RS143Q,WIDE1-1,WIDE2-1,qAO,PY2PE-3:`JQ3"G(>/`"<F}Rede Aprs Brasil 0056.9Km 3.9V S15
: PY2AYH-12>RS145V,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JP{"G/>/`"<I}Rede Aprs Brasil 0056.2Km 3.9V S15
: PY2AYH-12>RS148U,WIDE1-1,WIDE2-1,qAR,PY2NV-15:`JPc"G,>/`"<<}Rede Aprs Brasil 0055.6Km 3.9V S15
: PY2AYH-12>RS153S,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JP-!3<>/`"<T}Rede Aprs Brasil 0054.3Km 3.9V S15
: PY2AYH-12>RS155W,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JP$"=B>/`"<E}Rede Aprs Brasil 0053.8Km 3.9V S15
: PY2AYH-12>RS156R,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JP!"==>/`"<C}Rede Aprs Brasil 0053.7Km 3.9V S15
: PY2AYH-12>RS175X,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JNW"Q)>/`"<v}Rede Aprs Brasil 0049.1Km 3.9V S14
: PY2AYH-12>RS176Q,WIDE1-1,WIDE2-1,qAO,PY2PE-1:`JNT"G,>/`"<u}Rede Aprs Brasil 0049.0Km 3.9V S14