This is the latest recevied packets stored in our database for station/object DG2GG-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/135504h4754.03N/00808.79EO045/000/A=002873 019TxC 36.40C 921.61hPa 5.13V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/135347h4754.04N/00808.80EO045/000/A=002718 018TxC 36.10C 921.63hPa 4.97V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/135231h4754.03N/00808.80EO045/000/A=002717 017TxC 35.70C 921.61hPa 4.74V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/135115h4754.03N/00808.80EO045/000/A=002756 016TxC 35.30C 921.62hPa 5.02V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134959h4754.02N/00808.78EO045/001/A=002804 015TxC 35.30C 921.63hPa 4.93V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134844h4754.03N/00808.80EO045/000/A=002792 014TxC 35.00C 921.60hPa 4.70V 07S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134728h4754.03N/00808.77EO045/004/A=002795 013TxC 34.60C 921.55hPa 5.02V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134611h4754.03N/00808.81EO045/002/A=002850 012TxC 33.90C 921.59hPa 4.93V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134455h4754.03N/00808.79EO254/000/A=002792 011TxC 33.10C 921.53hPa 4.80V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134339h4754.02N/00808.78EO254/001/A=002867 010TxC 32.10C 921.58hPa 4.62V 06S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134222h4754.02N/00808.78EO000/000/A=002962 009TxC 31.60C 921.66hPa 4.60V 09S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/134000h4754.02N/00808.78EO000/000/A=002936 008TxC 31.10C 921.70hPa 4.50V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133403h4754.03N/00808.79EO000/000/A=002809 006TxC 35.60C 921.74hPa 4.75V 09S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133247h4754.03N/00808.79EO000/000/A=002821 005TxC 37.20C 921.76hPa 4.74V 12S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133131h4754.02N/00808.79EO000/000/A=002951 004TxC 37.50C 921.67hPa 5.08V 10S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/133016h4754.03N/00808.79EO000/000/A=002769 003TxC 38.00C 921.65hPa 4.92V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/132859h4754.03N/00808.79EO000/000/A=002824 002TxC 37.50C 921.64hPa 4.67V 08S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103804h4754.04N/00808.79EO337/006/A=002834 004TxC 18.00C 923.18hPa 5.00V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103639h4754.02N/00808.80EO000/000/A=002773 003TxC 18.00C 923.14hPa 5.54V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE2-1,qAO,DG2GG-2:/103525h4754.04N/00808.77EO000/000/A=003018 002TxC 19.80C 923.12hPa 5.54V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:>LightAPRS1.0 60inch Ballon,He
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103149h4754.08N/00808.74EO082/000/A=002915 011TxC 21.20C 923.30hPa 5.51V 04S APRS Pico Ballon
: DG2GG-11>APLIGA,WIDE1-1,WIDE2-1,qAO,DG2GG-2:/103026h4754.04N/00808.78EO082/000/A=002893 010TxC 19.50C 923.24hPa 5.56V 04S APRS Pico Ballon