This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5500 Digi:0 Tx:1648 UpTime:74.54 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040256z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=26° H=55% P=984 PM 1:[27] , 2.5:[39] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040255z1849.43N/09900.03E_000/000g000t080r...p...P...h55b09840L000 Chiang Mai APRS 144.390 MHz T=26° H=55% P=984 PM 1:[27] , 2.5:[40] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5486 Digi:0 Tx:1642 UpTime:74.43 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040245z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=57% P=984 PM 1:[28] , 2.5:[40] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040245z1849.43N/09900.03E_000/000g000t079r...p...P...h57b09840L000 Chiang Mai APRS 144.390 MHz T=25° H=57% P=984 PM 1:[29] , 2.5:[41] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5474 Digi:0 Tx:1639 UpTime:74.33 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040235z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=984 PM 1:[27] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040235z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09840L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=984 PM 1:[27] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5457 Digi:0 Tx:1635 UpTime:74.23 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040224z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=25° H=58% P=984 PM 1:[28] , 2.5:[40] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040224z1849.43N/09900.03E_000/000g000t078r...p...P...h58b09840L000 Chiang Mai APRS 144.390 MHz T=25° H=58% P=984 PM 1:[28] , 2.5:[40] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5446 Digi:0 Tx:1632 UpTime:74.12 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040214z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=60% P=984 PM 1:[27] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040214z1849.43N/09900.03E_000/000g000t076r...p...P...h61b09840L000 Chiang Mai APRS 144.390 MHz T=24° H=61% P=984 PM 1:[28] , 2.5:[40] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5428 Digi:0 Tx:1629 UpTime:74.02 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040203z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=63% P=984 PM 1:[28] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040203z1849.43N/09900.03E_000/000g000t075r...p...P...h63b09830L000 Chiang Mai APRS 144.390 MHz T=23° H=63% P=983 PM 1:[27] , 2.5:[39] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5407 Digi:0 Tx:1623 UpTime:73.51 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°