This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:6026 Digi:0 Tx:1794 UpTime:81.52 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040953z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=28% P=977 PM 1:[23] , 2.5:[32] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040953z1849.43N/09900.03E_000/000g000t096r...p...P...h28b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=28% P=977 PM 1:[23] , 2.5:[32] , 10:[41] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:6019 Digi:0 Tx:1787 UpTime:81.41 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040943z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=36° H=28% P=977 PM 1:[24] , 2.5:[33] , 10:[37] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040943z1849.43N/09900.03E_000/000g000t097r...p...P...h28b09770L000 Chiang Mai APRS 144.390 MHz T=36° H=28% P=977 PM 1:[24] , 2.5:[33] , 10:[40] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:6011 Digi:0 Tx:1784 UpTime:81.31 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040932z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=28% P=977 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040932z1849.43N/09900.03E_000/000g000t096r...p...P...h28b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=28% P=977 PM 1:[25] , 2.5:[35] , 10:[41] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:6003 Digi:0 Tx:1781 UpTime:81.20 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040922z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=36° H=28% P=977 PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040922z1849.43N/09900.03E_000/000g000t097r...p...P...h28b09770L000 Chiang Mai APRS 144.390 MHz T=36° H=28% P=977 PM 1:[25] , 2.5:[36] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5996 Digi:0 Tx:1778 UpTime:81.10 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040912z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=36° H=27% P=977 PM 1:[26] , 2.5:[35] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040911z1849.43N/09900.03E_000/000g000t098r...p...P...h27b09770L000 Chiang Mai APRS 144.390 MHz T=36° H=27% P=977 PM 1:[26] , 2.5:[35] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5985 Digi:0 Tx:1774 UpTime:80.59 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040901z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=37° H=27% P=977 PM 1:[24] , 2.5:[33] , 10:[43] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:@040901z1849.43N/09900.03E_000/000g000t099r...p...P...h27b09770L000 Chiang Mai APRS 144.390 MHz T=36° H=27% P=977 PM 1:[25] , 2.5:[35] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4c build May 14 2023 20:26:27 Rx:5974 Digi:0 Tx:1768 UpTime:80.49 DX:03-02-2026 10:55Loc YC1BLT-7 3016km 162°