This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2208 Digi:0 Tx:498 UpTime:21.16 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130403z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=58% P=981 PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130403z1849.43N/09900.03E_000/000g000t085r...p...P...h58b09810L000 Chiang Mai APRS 144.390 MHz T=29° H=58% P=981 PM 1:[23] , 2.5:[34] , 10:[37] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2186 Digi:0 Tx:495 UpTime:21.05 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130352z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=60% P=981 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130352z1849.43N/09900.03E_000/000g000t084r...p...P...h60b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=60% P=981 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2174 Digi:0 Tx:489 UpTime:20.55 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130342z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=62% P=982 PM 1:[25] , 2.5:[35] , 10:[40] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130342z1849.43N/09900.03E_000/000g000t083r...p...P...h62b09820L000 Chiang Mai APRS 144.390 MHz T=28° H=62% P=982 PM 1:[25] , 2.5:[37] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2156 Digi:0 Tx:486 UpTime:20.44 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130331z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=63% P=982 PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130331z1849.43N/09900.03E_000/000g000t083r...p...P...h63b09820L000 Chiang Mai APRS 144.390 MHz T=28° H=63% P=982 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2136 Digi:0 Tx:482 UpTime:20.34 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130321z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=64% P=982 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130321z1849.43N/09900.03E_000/000g000t082r...p...P...h64b09820L000 Chiang Mai APRS 144.390 MHz T=28° H=64% P=982 PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2126 Digi:0 Tx:478 UpTime:20.23 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130311z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=27° H=67% P=982 PM 1:[27] , 2.5:[40] , 10:[51] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130310z1849.43N/09900.03E_000/000g000t082r...p...P...h67b09820L000 Chiang Mai APRS 144.390 MHz T=27° H=67% P=982 PM 1:[27] , 2.5:[40] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:2110 Digi:0 Tx:475 UpTime:20.13 DX:12-12-2025 13:48Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130300z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=64% P=982 PM 1:[27] , 2.5:[37] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH:@130300z1849.43N/09900.03E_000/000g000t083r...p...P...h64b09820L000 Chiang Mai APRS 144.390 MHz T=28° H=64% P=982 PM 1:[26] , 2.5:[37] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,NINTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0