This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:145 Digi:0 Tx:68 UpTime:02.58 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180809z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=36% P=977 PM 1:[18] , 2.5:[22] , 10:[23] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180809z1849.43N/09900.03E_000/000g000t097r...p...P...h36b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=36% P=977 PM 1:[18] , 2.5:[22] , 10:[25] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:135 Digi:0 Tx:65 UpTime:02.48 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180759z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=37% P=977 PM 1:[17] , 2.5:[20] , 10:[20] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180758z1849.43N/09900.03E_000/000g000t095r...p...P...h37b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=37% P=977 PM 1:[17] , 2.5:[20] , 10:[20] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:129 Digi:0 Tx:59 UpTime:02.37 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180748z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=34° H=39% P=977 PM 1:[18] , 2.5:[22] , 10:[23] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180748z1849.43N/09900.03E_000/000g000t094r...p...P...h39b09770L000 Chiang Mai APRS 144.390 MHz T=34° H=39% P=977 PM 1:[18] , 2.5:[22] , 10:[23] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:124 Digi:0 Tx:56 UpTime:02.27 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180738z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=37% P=977 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180738z1849.43N/09900.03E_000/000g000t096r...p...P...h38b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=38% P=977 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:118 Digi:0 Tx:53 UpTime:02.16 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180727z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=34° H=39% P=977 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180727z1849.43N/09900.03E_000/000g000t095r...p...P...h39b09770L000 Chiang Mai APRS 144.390 MHz T=34° H=39% P=977 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:111 Digi:0 Tx:50 UpTime:02.06 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180717z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=36° H=37% P=977 PM 1:[19] , 2.5:[22] , 10:[22] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180717z1849.43N/09900.03E_000/000g000t097r...p...P...h38b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=38% P=977 PM 1:[17] , 2.5:[21] , 10:[21] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:101 Digi:0 Tx:47 UpTime:01.56 DX:18-12-2025 12:18Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180706z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=39% P=977 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@180706z1849.43N/09900.03E_000/000g000t096r...p...P...h39b09770L000 Chiang Mai APRS 144.390 MHz T=35° H=39% P=977 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0